top of page
BAY AREA
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodi | Decambra | DB | 23 | Bishop Gorman | NV | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 174 | 4.61 | 3.9 | 35 | 38.7 | 115.08 |
Croix | Stewart | DB/S | 22 | Benicia | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 187 | 4.4 | 4.28 | 35.5 | 36.1 | 111.24 |
Jack | Endries | TE | 22 | Monte Vista (Danville) | CA | Stack Sports Regional Showcase - Bay Area | 6-4.0 | 214 | 4.76 | 4.49 | 42 | 36.2 | 110.64 |
Jurrion | Dickey | WR | 23 | Valley Christian (San Jose) | CA | Stack Sports Regional Showcase - Bay Area | 6-2.0 | 206 | 4.67 | 4.37 | 40 | 34.6 | 106.98 |
Sam | Roush | TE | 22 | Valley Christian (San Jose) | CA | Stack Sports Regional Showcase - Bay Area | 6-5.0 | 228 | 4.84 | 4.19 | 38 | 33.6 | 105.99 |
Zeke | Berry | DB | 22 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 194 | 4.55 | 4.31 | 38 | 33.2 | 104.34 |
Christopher | Smalley | LB | 22 | Douglas (NV) | NV | Stack Sports Regional Showcase - Bay Area | 6-4.5 | 194 | 4.65 | 4.59 | 38 | 39.3 | 102.12 |
Anthony | Parker | WR | 22 | Whitney | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 195 | 4.65 | 4.28 | 33 | 38.6 | 101.61 |
Tanner | Salisbury | LB | 22 | California (San Ramon) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 209 | 4.62 | 4.31 | 35 | 34.9 | 101.46 |
Frank | Payne | RB | 22 | Las Lomas | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 176 | 4.72 | 4.25 | 36 | 38.3 | 99.99 |
Cameron | Sampson | WR | 22 | Capital Christian | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 180 | 4.54 | 4.69 | 38 | 37.8 | 98.04 |
Walker | Lyons | TE | 23 | Folsom | CA | Stack Sports Regional Showcase - Bay Area | 6-3.5 | 225 | 4.87 | 4.57 | 40 | 33.9 | 96.78 |
Blake | Nichelson | WR | 23 | Manteca | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 193 | 4.66 | 4.47 | 38 | 33.9 | 95.76 |
Jakson | Berman | QB | 22 | Valley Christian (San Jose) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 173 | 4.5 | 4.22 | 32 | 33.3 | 94.53 |
Carlos | Wilson Jr. | WR | 23 | Inderkum | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 156 | 4.72 | 4.35 | 35.5 | 38.2 | 91.17 |
Nakian | Jackson | RB | 22 | Edison (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 253 | 4.89 | 4.5 | 40 | 25.6 | 90.87 |
Jomarion | Briggs | DB | 22 | Lincoln (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 161 | 4.56 | 4.75 | 33 | 41.5 | 88.95 |
Damonie | Perkins | LB | 22 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 211 | 4.64 | 4.25 | 29.5 | 30.1 | 85.83 |
Rico | Flores | WR | 23 | Folsom | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 190 | 4.79 | 4.31 | 33 | 33.1 | 85.2 |
Andrew | Stewart | DB | 22 | Serra (San Mateo) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 187 | 4.72 | 4.5 | 34.5 | 34 | 84.63 |
Makhi | Johnson | DB | 22 | Lower Lake | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 184 | 4.79 | 4.41 | 33.5 | 34.5 | 83.46 |
Zack | Card | WR | 23 | Liberty (Brentwood) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 145 | 4.55 | 4.53 | 33.5 | 35.6 | 82.47 |
Tim | Thomas | LB | 22 | St. Mary's (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 205 | 4.83 | 4.44 | 35 | 29.7 | 80.43 |
Kaelan | Crawford | LB | 23 | Bishop Manogue (NV) | NV | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 198 | 5.14 | 4.59 | 38 | 34.3 | 80.25 |
Calvin | Miller | RB | 22 | Kennedy (Fremont) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 201 | 4.83 | 4.55 | 34 | 32.6 | 79.53 |
Michael | Artmore Jr | DB | 22 | St. Francis (MV) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 170 | 4.75 | 4.41 | 34 | 32.1 | 79.05 |
Julian | Womack | DB | 22 | St. Mary's (Berkeley) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 190 | 4.71 | 4.75 | 37 | 30.5 | 78.87 |
Darian | Leon Guerrero | RB | 22 | Vacaville | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 177 | 4.79 | 4.29 | 34 | 27.8 | 77.19 |
Rocco | Schramm | LB | 22 | Monte Vista (Danville) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 216 | 4.9 | 4.53 | 35 | 29 | 76.92 |
Cole | Boscia | WR | 22 | Monte Vista (Danville) | CA | Stack Sports Regional Showcase - Bay Area | 6-2.0 | 192 | 4.78 | 4.37 | 31 | 30.4 | 76.17 |
Josh | Kerry | WR | 23 | Del Oro | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 165 | 4.64 | 4.41 | 32 | 30 | 75.69 |
Bryant | Meredith | DB | 22 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 158 | 4.56 | 4.5 | 29 | 34.4 | 75.54 |
Amani | Pressley | WR | 22 | Inderkum | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 172 | 4.83 | 4.35 | 33.5 | 30 | 75.09 |
Bryce | Pazdel | RB | 22 | Vacaville Christian | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 199 | 5.18 | 4.69 | 43.5 | 25.6 | 74.67 |
Jeremiah | Shelton | LB | 23 | Central (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 233 | 4.97 | 4.66 | 34 | 29.4 | 74.28 |
Jayden | Davis | WR | 22 | Bullard | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 169 | 4.81 | 4.53 | 34 | 32.6 | 74.19 |
Nelson | Hemmert | DL | 22 | Jesuit (Carmichael) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 250 | 5.26 | 4.74 | 39.5 | 24.9 | 73.92 |
Jonah | Coleman | RB | 22 | Lincoln (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 5-8.0 | 211 | 4.89 | 4.63 | 33 | 30.2 | 72.15 |
Janari | Boone | LB | 22 | Benicia | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 206 | 5.16 | 4.72 | 38 | 29.6 | 71.43 |
Kendric | Sanders | DB | 23 | Sacred Heart (S.F.) | CA | Stack Sports Regional Showcase - Bay Area | 5-7.0 | 158 | 4.74 | 4.59 | 35 | 30.3 | 71.28 |
Kaleb | Gibbs | WR | 22 | Edison (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 158 | 4.78 | 4.49 | 31 | 34 | 71.04 |
Dwayne | McDougle | DB | 22 | McClymonds | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 194 | 4.85 | 4.62 | 35 | 28.3 | 70.65 |
Semaj | Hart | WR | 24 | Inderkum | CA | Stack Sports Regional Showcase - Bay Area | 5-6.5 | 159 | 4.74 | 4.34 | 28 | 33 | 70.44 |
Sione | Laulea | WR | 22 | Serra (San Mateo) | CA | Stack Sports Regional Showcase - Bay Area | 6-2.5 | 152 | 4.88 | 4.28 | 32.6 | 29.6 | 70.44 |
Zackary | Mercado | DL | 22 | Vacaville Christian | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 242 | 5.44 | 4.65 | 39 | 24.4 | 69.93 |
Ian | Guanzon | QB | 22 | Pleasant Valley (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 186 | 4.82 | 4.47 | 31.5 | 29.3 | 69.78 |
Dimond | Loosli | QB | 22 | Las Lomas | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 160 | 4.85 | 4.53 | 35 | 30.5 | 69.69 |
Nathaniel | Williams | WR | 22 | Bullard | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 183 | 5.02 | 4.75 | 36.5 | 31.5 | 68.82 |
Amarian | Hunter | LB | 22 | Central (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 217 | 5.09 | 4.72 | 36 | 28.3 | 68.7 |
Dylan | Greeson | LB | 23 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 186 | 4.78 | 4.35 | 28 | 28.7 | 67.65 |
Aiden | Hall | TE | 22 | Spanish Springs | NV | Stack Sports Regional Showcase - Bay Area | 6-2.5 | 239 | 5.18 | 4.94 | 37.5 | 25.6 | 67.05 |
Ronnie | Brutus | RB | 22 | Monterey Trail | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 156 | 4.69 | 4.62 | 32 | 29.9 | 66.42 |
Derek | Houston | LB | 23 | Rocklin | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 195 | 4.95 | 4.5 | 30 | 30.6 | 65.64 |
Tristin | Creed | DB | 22 | Vacaville Christian | CA | Stack Sports Regional Showcase - Bay Area | 6-3.5 | 172 | 5 | 4.75 | 35 | 32.5 | 65.61 |
Caleb | Shelton | LB | 23 | Central (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 187 | 4.85 | 4.66 | 31 | 30.6 | 64.74 |
Cooper | Cowan | DB | 22 | Westlake (UT) | UT | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 173 | 4.91 | 4.66 | 33 | 31.1 | 64.56 |
Jordon | Davison | RB | 24 | Las Lomas | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 187 | 4.8 | 4.68 | 29.5 | 31 | 63.57 |
Jodan | Davison | RB | 24 | Las Lomas | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 187 | 4.8 | 4.68 | 29.5 | 31 | 63.57 |
Jamai | East | WR | 22 | Vanden | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 189 | 4.96 | 4.78 | 35 | 28.1 | 62.91 |
Andrew | Campos | DB | 22 | Antioch | CA | Stack Sports Regional Showcase - Bay Area | 5-8.0 | 169 | 4.94 | 4.5 | 27 | 35.3 | 62.85 |
Breck | Bishop | LB | 22 | Fortuna Union | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 191 | 5.02 | 4.57 | 35 | 25.4 | 62.67 |
Aaron | Woodard | WR | 23 | El Cerrito | CA | Stack Sports Regional Showcase - Bay Area | 5-7.0 | 146 | 4.71 | 4.49 | 28 | 30.7 | 61.08 |
Kendall | Allen | WR | 22 | Vacaville Christian | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 169 | 4.9 | 4.69 | 30 | 33.3 | 60.96 |
Jabre | Bevineau | WR | 22 | Las Lomas | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 190 | 5.12 | 4.38 | 31 | 26.4 | 60.69 |
Julian | Amituanai | DL | 22 | Sheldon (CA) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 224 | 5.26 | 4.85 | 35 | 26.8 | 60.66 |
John | Chung | DB | 23 | Sacred Heart Prep | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 160 | 4.83 | 4.4 | 28 | 29.3 | 60.42 |
Ray | Ve’e | LB | 22 | San Leandro | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 221 | 5.3 | 4.84 | 35 | 26.9 | 59.91 |
Samuel | Stone | DL | 22 | Liberty (Brentwood) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 201 | 5.17 | 4.65 | 34 | 25.8 | 58.65 |
Malik | Richardson | DL | 23 | McClymonds | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 232 | 5.21 | 4.81 | 30 | 29.1 | 58.44 |
Adrian | Arevalo | RB | 22 | Watsonville | CA | Stack Sports Regional Showcase - Bay Area | 5-6.5 | 167 | 5.04 | 4.5 | 30 | 30.8 | 58.35 |
Maurice | Langi | OL | 22 | Lincoln (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 373 | 7.03 | 5.99 | 37 | 13.8 | 58.23 |
Ryan | Vaughan | QB | 22 | Vacaville | CA | Stack Sports Regional Showcase - Bay Area | 6-2.5 | 196 | 5.14 | 4.87 | 37 | 24.7 | 58.08 |
Keanu | Kuma | LB | 22 | Washington (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 213 | 5.09 | 4.88 | 33 | 26.9 | 58.05 |
Jaylen | Blacksher | RB | 22 | Edison (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 211 | 4.9 | 4.69 | 28 | 27.9 | 57.93 |
Jalyn | Utendahl | WR | 22 | Bullard | CA | Stack Sports Regional Showcase - Bay Area | 5-6.0 | 145 | 5 | 4.71 | 30 | 35.8 | 57.12 |
Christian | Smith | LB | 22 | Clovis | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 215 | 4.88 | 4.87 | 32 | 23.3 | 56.85 |
Jay'Vion | Cole | WR | 22 | Oakland | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 152 | 4.76 | 4.72 | 30 | 29.5 | 56.43 |
Onterrio | Smith Jr. | WR | 23 | Folsom | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 153 | 4.97 | 4.6 | 31.5 | 29.8 | 56.4 |
Alijah | Brown | DL | 22 | Bishop O'Dowd | CA | Stack Sports Regional Showcase - Bay Area | 6-2.5 | 215 | 5.24 | 4.84 | 34 | 25 | 55.29 |
Jaden | Keamohuli-Hearon | DB | 22 | St. Mary's (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 185 | 5.13 | 4.78 | 34 | 25.4 | 53.34 |
Jamari | Billoups-Barker | WR | 22 | Monterey Trail | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 159 | 5.09 | 4.59 | 31 | 29 | 53.07 |
Walker | Himebauch | TE | 23 | Bishop Manogue (NV) | NV | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 199 | 5.4 | 4.87 | 34 | 27 | 52.56 |
David | Martinez | LB | 22 | Vacaville Christian | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 166 | 4.99 | 4.63 | 32 | 25.2 | 52.38 |
Nick | Struempf | OL | 22 | Monte Vista (Danville) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 270 | 5.67 | 5.18 | 32 | 23.3 | 51.66 |
Brock | Jolley | WR | 22 | McQueen | NV | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 171 | 5.06 | 4.68 | 29.5 | 29.7 | 51.63 |
Issac | Hawkins | RB | 22 | Fremont (Oakland) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 181 | 5.12 | 4.63 | 32 | 24.5 | 51.09 |
Daymon | Lujan | RB | 22 | St. Michael's (NM) | NM | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 153 | 4.9 | 4.47 | 27 | 26.5 | 49.98 |
Braylen | Hall | WR | 24 | Central (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 170 | 4.99 | 4.7 | 30.5 | 26.1 | 49.89 |
Jonathan | Lord | LB | 22 | McQueen | NV | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 182 | 5.04 | 4.82 | 29 | 29 | 49.53 |
Antonio | Bernardini | LB | 22 | Casa Grande (CA) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 206 | 5.43 | 4.62 | 32 | 23 | 49.44 |
Kai | Nunley | RB | 23 | Vacaville Christian | CA | Stack Sports Regional Showcase - Bay Area | 5-7.5 | 176 | 4.97 | 4.75 | 28 | 28.1 | 48.63 |
Devin | Martin | LB | 23 | Vanden | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 204 | 5.44 | 4.94 | 34.5 | 22.5 | 46.56 |
Jamario | Smith | WR | 23 | Fremont (Oakland) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 147 | 5.05 | 4.47 | 26 | 28.4 | 46.29 |
Elijah | Klock | OL | 22 | Campolindo | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 290 | 6.03 | 5.06 | 29 | 21.5 | 46.23 |
Trevor | Scott | WR | 23 | San Ramon Valley | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 156 | 5.11 | 4.63 | 29.5 | 26.8 | 45.06 |
Tigana | Cisse | DL | 22 | McClymonds | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 260 | 5.82 | 4.85 | 30 | 18.1 | 40.86 |
Lemarion | Fountain | TE | 22 | Antioch | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 202 | 5.4 | 4.88 | 30 | 23.6 | 40.77 |
Travis | May | WR | 24 | Freedom (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-8.5 | 140 | 4.93 | 4.62 | 24 | 26.6 | 40.35 |
Kemond | Brown | DB | 22 | Fremont (Oakland) | CA | Stack Sports Regional Showcase - Bay Area | 5-8.5 | 165 | 5.19 | 4.85 | 28 | 25.2 | 36.51 |
Austin | Meono | RB | 24 | Heritage (Brentwood) | CA | Stack Sports Regional Showcase - Bay Area | 5-6.5 | 198 | 5.2 | 4.74 | 24.5 | 22.4 | 36.3 |
Dominic | Jefferies | WR | 23 | Freedom (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 147 | 5.31 | 4.53 | 23.5 | 21.7 | 32.52 |
Charles | Jones | RB | 22 | Fremont (Oakland) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 200 | 5.33 | 4.93 | - | 28.1 | 0 |
Donavan | Lee | DB | 23 | Benicia | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 171 | |||||
Kenyon | Strane | WR | 24 | Cardinal Newman | CA | Stack Sports Regional Showcase - Bay Area | 5-3.5 | 137 | 4.69 | 25 | |||
Maealiuaki | Smith | QB | 24 | Inderkum | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 188 | |||||
Robin | Boyd | DB | 23 | Pittsburg (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 145 | 4.56 | 30 | |||
Khai | Taylor | WR | 23 | Pittsburg (CA) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.0 | 158 | |||||
Anthony | Munoz | DB | 22 | Liberty (Brentwood) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 169 | 4.37 | 31 | 28.6 | ||
DJ | Crowther | RB | 22 | Christian Brothers (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 192 | 4.39 | 38 | |||
Za'Darion | Nardi | DB | 22 | San Ramon Valley | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 174 | 31 | 35.3 | |||
Journey | McKoy | DB | 23 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 5-8.0 | 150 | |||||
Miles | Bailey | DL | 22 | Benicia | CA | Stack Sports Regional Showcase - Bay Area | 6-3.0 | 247 | 4.84 | 36 | 25 | ||
Robert | Freeman IV | WR | 22 | El Cerrito | CA | Stack Sports Regional Showcase - Bay Area | 5-6.5 | 149 | 4.06 | 32.5 | 35.2 | ||
Simeon | Harris | DB | 22 | Jesse Bethel | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 158 | 4.5 | 36 | 35.8 | ||
Mateo | Poso | DL | 23 | Branham | CA | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 223 | 4.82 | 33 | 23.9 | ||
Joseph | Villaroman | WR | 23 | Serra (San Mateo) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 162 | 4.34 | 34.5 | 32.4 | ||
Garrett | McGriff | DB | 22 | Jesuit (Carmichael) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 175 | 4.38 | 30 | 31.5 | ||
Jerry | Mixon | LB | 23 | Sacred Heart (S.F.) | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 218 | 4.91 | 34 | 22.6 | ||
Jackson | Ogolin | DB | 22 | Amador Valley | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 163 | |||||
Brody | Bartusch | LB | 23 | California (San Ramon) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 181 | |||||
Israel | Polk | WR | 23 | Pittsburg (CA) | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 150 | 4.46 | 34.5 | 32.6 | ||
Noel | Felix III | WR | 24 | Central (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 175 | |||||
Cooper | Flanagan | TE | 23 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 6-5.0 | 222 | |||||
Kyle | McCormick | WR | 22 | Del Oro | CA | Stack Sports Regional Showcase - Bay Area | 6-1 | 191 | 4.57 | 35.5 | |||
Marcus | Sanders | QB | 22 | James Logan | CA | Stack Sports Regional Showcase - Bay Area | 6-4.5 | 217 | |||||
Aidan | Fortenberry | RB | 23 | Central (Fresno) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.0 | 189 | |||||
Emilio | Pucci | LB | 23 | Northgate (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 184 | |||||
Zeke | Barber | RB | 22 | De La Salle | CA | Stack Sports Regional Showcase - Bay Area | 5-8.0 | 174 | 4.25 | 35 | 32.7 | ||
Ashton | Hayes | RB | 22 | McQueen | NV | Stack Sports Regional Showcase - Bay Area | 6-0.0 | 176 | 4.38 | 37 | |||
Lucca | Sartorio | RB | 22 | Vacaville | CA | Stack Sports Regional Showcase - Bay Area | 5-9.5 | 175 | |||||
Creston | Falevai-Kindness | DL | 22 | Pittsburg (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 248 | |||||
Isaiah | Keishk | WR | 23 | Sacred Heart (S.F.) | CA | Stack Sports Regional Showcase - Bay Area | 5-5.5 | 145 | |||||
Seamus | Gilmartin | WR | 23 | Serra (San Mateo) | CA | Stack Sports Regional Showcase - Bay Area | 6-2.5 | 187 | 35 | ||||
Isaiah | Salsedo | DB | 22 | Clovis | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 176 | 30 | ||||
Caleb | Padrid | WR | 23 | San Ramon Valley | CA | Stack Sports Regional Showcase - Bay Area | 5-8.5 | 179 | |||||
Andrew | Adkison | RB | 23 | St. Francis (MV) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 182 | 4.13 | 32 | 31.5 | ||
Rahsaan | Woodland II | RB | 22 | Clayton Valley Charter | CA | Stack Sports Regional Showcase - Bay Area | 5-8.5 | 208 | 34 | 28.3 | |||
Jackson | Brown | OL | 22 | San Ramon Valley | CA | Stack Sports Regional Showcase - Bay Area | 6-4.5 | 274 | 5.48 | 38.5 | |||
Dillon | Golden | TE | 22 | St. Francis (MV) | CA | Stack Sports Regional Showcase - Bay Area | 6-3.5 | 223 | 4.56 | 38 | 29.9 | ||
Amari | Winston | WR | 22 | Fremont (Oakland) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 126 | 4.59 | 24 | 30 | ||
Petelo | Gi | RB | 22 | Serra (San Mateo) | CA | Stack Sports Regional Showcase - Bay Area | 5-8.5 | 190 | |||||
Shawn | Klingler | OL | 22 | McQueen | NV | Stack Sports Regional Showcase - Bay Area | 6-3.0 | 306 | 27 | 18.3 | |||
Desmin | Rushton | DB | 22 | Capital Christian | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 175 | 33 | ||||
Christoph | Horton | WR | 22 | Napa | CA | Stack Sports Regional Showcase - Bay Area | 6-3.0 | 224 | |||||
TJ | Hall | DB | 22 | San Joaquin Memorial | CA | Stack Sports Regional Showcase - Bay Area | 6-0.5 | 166 | |||||
Daizon | Allen | WR | 22 | Bullard | CA | Stack Sports Regional Showcase - Bay Area | 5-11.5 | 166 | 34.5 | 32.7 | |||
Joshua | Nisa | DL | 22 | San Leandro | CA | Stack Sports Regional Showcase - Bay Area | 5-10.5 | 274 | |||||
Ty | Kubicek | OL | 23 | Capital Christian | CA | Stack Sports Regional Showcase - Bay Area | 6-1.5 | 229 | 33 | ||||
Tyler | Hoffman | TE | 22 | San Ramon Valley | CA | Stack Sports Regional Showcase - Bay Area | 6-4.0 | 217 | 4.65 | 38.5 | 29 | ||
Jaden | Rashada | QB | 23 | Pittsburg (CA) | CA | Stack Sports Regional Showcase - Bay Area | 6-3.5 | 173 | |||||
Dayvion | Bailey | DB | 22 | Cesar Chavez (Stockton) | CA | Stack Sports Regional Showcase - Bay Area | 5-10.0 | 179 | 29.7 | ||||
Greco | Carrillo | DB | 23 | Folsom | CA | Stack Sports Regional Showcase - Bay Area | 5-8 | 161 | |||||
Riley | Paran | RB | 23 | Bellarmine Prep | CA | Stack Sports Regional Showcase - Bay Area | 5-7.5 | 170 | 4.79 | 31 | 25 | ||
Hassan | Mahasin | WR | 22 | Serra (San Mateo) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 178 | 4 | 37 | 31.9 | ||
Johnny | Walker | DB | 22 | Northgate (CA) | CA | Stack Sports Regional Showcase - Bay Area | 5-9.0 | 168 | 4.53 | 29.5 |
bottom of page