top of page
NFL ATHLETE RATINGS
FIRST | LAST | POS | HIGH SCHOOL | COLLEGE | NFL | HT | WT | 40 | SH | VJ | PB | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick | Henry | RB | Yulee (Fla.) | Alabama | Titans | 6'3" | 242 | 4.15 | 41.4 | 44.5 | 144.6 | |
Nick | Chubb | RB | Cedartown (Ga.) | Georgia | Browns | 5'11" | 217 | 4.12 | 40.8 | 43 | 143.91 | |
Landon | Collins | DB | Dutchtown (La.) | Alabama | Giants | 6'0" | 205 | 4.2 | 43.7 | 43 | 143.76 | |
Jalen | Ramsey | DB | Brentwood Academy (Tenn.) | Florida State | Jaguars | 6'0" | 189 | 4.06 | 40.7 | 40 | 138.33 | |
Minkah | Fitzpatrick | DB | St. Peter's Prep (N.J.) | Alabama | Dolphins | 6'1" | 194 | 3.87 | 38 | 40 | 132.69 | |
Christian | Kirk | WR | Saguaro (Ariz.) | Texas A&M | Cardinals | 5'10.5" | 191 | 4.25 | 39 | 41.5 | 129.3 | |
Duke | Johnson | RB | Miami Norland (Fla.) | Miami | Browns | 5'9" | 180 | 4.1 | 38.6 | 38 | 124.44 | |
Derwin | James | DB | Haines City (Fla.) | FSU | Chargers | 6'2" | 200 | 4.21 | 35.8 | 41 | 124.35 | |
O.J. | Howard | TE | Autauga Academy (Ala.) | Alabama | Buccaneers | 6'5.5" | 221 | 4.31 | 34 | 48 | 124.23 | |
Adoree' | Jackson | CB | Gardena Serra (Calif.) | USC | Titans | 5'9.5" | 182 | 4.09 | 36.6 | 39 | 122.7 | |
Kwon | Alexander | LB | Oxford (Ala.) | LSU | Buccaneers | 6'1" | 202 | 4.2 | 33.8 | 40.5 | 119.43 | |
Keanu | Neal | DB | South Sumter (Fla.) | Florida | Falcons | 6'1" | 203 | 4.12 | 36.9 | 38.5 | 118.59 | |
Ezekiel | Elliott | RB | Burroughs (Mo.) | Ohio State | Cowboys | 6'0" | 198 | 4.16 | 33.6 | 38 | 118.11 | |
Jamal | Adams | DB/S | Hebron (Texas) | LSU | Jets | 6'0" | 204 | 4.23 | 34 | 40 | 117.63 | |
Saquon | Barkley | RB | Whitehall (Pa.) | Penn State | Giants | 5'11" | 208 | 4.06 | 38 | 35 | 116.79 | |
Alvin | Kamara | RB | Norcross (Ga.) | Tennessee | Saints | 5'10" | 191 | 4.28 | 39.1 | 39 | 116.13 | |
Rasheem | Green | DL | Gardena Serra (Calif.) | USC | Seahawks | 6'4" | 289 | 4.44 | 31.6 | 42 | 113.04 | |
Budda | Baker | DB | Bellevue (Wash.) | Washington | Cardinals | 5'9" | 174 | 4.15 | 35 | 38 | 110.94 | |
Dalvin | Cook | RB | Miami Central (Fla.) | Florida State | Vikings | 5'11" | 196 | 4.18 | 30.9 | 38 | 110.64 | |
Derek | Barnett | DE | Brentwood Academy (Tenn.) | Tennessee | Eagles | 6'2.5" | 274 | 4.24 | 29.3 | 40 | 109.92 | |
Kenyan | Drake | RB | Hillgrove (Ga.) | Alabama | Dolphins | 6'0.5" | 193 | 4.22 | 38.4 | 33 | 107.76 | |
Justin | Reid | DB | Dutchtown (La.) | Stanford | Texans | 6'1" | 193 | 4.32 | 40.1 | 35 | 106.74 | |
Adrian | Amos | DB | Calvert Hall (Mary.) | Penn State | Bears | 6'0.5" | 195 | 4.1 | 35.8 | 37.5 | 106.05 | |
Jaylon | Smith | LB | Bishop Luers (Ind.) | Notre Dame | Cowboys | 6'3" | 211 | 4.41 | 32.6 | 40 | 105.81 | |
Joe | Mixon | RB | Freedom (Calif.) | Oklahoma | Bengals | 6'1" | 209 | 4.19 | 31.3 | 36 | 105.33 | |
Tevin | Coleman | RB | Oak Forest (Ill.) | Indiana | Falcons | 6'0" | 178 | 4.07 | 32.6 | 34.5 | 103.56 | |
Melvin | Gordon | RB | Bradford (Wisc.) | Wisconsin | Chargers | 6'0" | 182 | 4.31 | 40.2 | 32.5 | 102.9 | |
Jordan | Hicks | LB | Lakota West (Ohio) | Texas | Eagles | 6'2" | 210 | 4.54 | 36.9 | 36.5 | 102.66 | |
Donte | Jackson | DB | Riverdale (La.) | LSU | Panthers | 5'10" | 165 | 4.19 | 35.7 | 34 | 102.45 | |
Marcus | Mariota | QB | St. Louis (Haw.) | Oregon | Titans | 6'3.5" | 186 | 4.16 | 33.8 | 35 | 101.73 | |
Cameron | Robinson | OL | West Monroe (La.) | Alabama | Jaguars | 6'5" | 330 | 4.87 | 27.3 | 41 | 97.5 | |
Roquan | Smith | LB | Macon County (Ga.) | Georgia | Bears | 6'1" | 203 | 4.29 | 35.3 | 31 | 97.2 | |
Shaquill | Griffin | CB | Lakewood (Fla.) | UCF | Seahawks | 6'0" | 184 | 4.47 | 33.2 | 39 | 96.96 | |
DeShaun | Watson | QB | Gainesville (Ga.) | Clemson | Texans | 6'3" | 190 | 4.25 | 34.2 | 39 | 96.93 | |
Josh | Rosen | QB | St. John Bosco (Calif.) | UCLA | Cardinals | 6'3.5" | 206 | 4.25 | 32 | 40 | 96.9 | |
Shaquem | Griffin | LB | Lakewood (Fla.) | UCF | Seahawks | 6'0" | 184 | 4.16 | 31.4 | 36 | 96.69 | |
DeForest | Buckner | DL | St. Louis (Haw.) | Oregon | 49ers | 6'7" | 238 | 4.29 | 30.6 | 37 | 93.06 | |
Ronald | Darby | CB | Potomac (Mary.) | FSU | Eagles | 5'11" | 174 | 4.46 | 35 | 32 | 93 | |
Calvin | Ridley | WR | Monarch (Fla.) | Alabama | Falcons | 6'0" | 169 | 4.15 | 32 | 32 | 92.7 | |
Will | Fuller | WR | Roman Catholic (Pa.) | Notre Dame | Texans | 6'0" | 152 | 4.26 | 33.9 | 32 | 88.47 | |
Da'ron | Payne | DL | Shades Valley (Ala.) | Alabama | Redskins | 6'2" | 348 | 5.09 | 26.6 | 39 | 87.12 | |
Quenton | Nelson | OL | Red Bank Catholic (N.J.) | Notre Dame | Colts | 6'4.5" | 302 | 4.81 | 23.6 | 42.5 | 85.2 | |
Marcus | Davenport | DE | Stevens (Texas) | UTSA | Saints | 6'5.5" | 197 | 4.87 | 30.7 | 40 | 84.9 | |
Lamar | Jackson | QB | Boynton Beach (Fla.) | Louisville | Ravens | 6'2.5" | 202 | 4.44 | 31.6 | 34 | 83.31 | |
D.J. | Swearinger | DB | Greenwood (S.C.) | South Carolina | Cardinals | 5'11" | 187 | 4.47 | 34.1 | 33 | 82.38 | |
Marlon | Mack | RB | Booker (Fla.) | USF | Colts | 5'11" | 180 | 4.59 | 28.5 | 36 | 79.38 | |
Olivier | Vernon | DE | American (Fla.) | Miami | Giants | 6'3 | 226 | 4.59 | 29.8 | 35 | 78.7 | |
Trae | Waynes | DB | Bradford (Wisc.) | Michigan State | Vikings | 6'0" | 156 | 4.59 | 34.1 | 35 | 77.31 | |
Antonio | Callaway | WR | Booker T. Washington (Fla.) | Florida | Browns | 5'10.5" | 179 | 4.56 | 33 | 31 | 76.62 | |
Xavier | Rhodes | DB | Miami Norland (Fla.) | Florida State | Vikings | 6'1.5" | 187 | 4.53 | 33.2 | 29.5 | 75.7 | |
Jameis | Winston | QB | Hueytown (Ala.) | FSU | Buccaneers | 6'3.5" | 198 | 4.47 | 28.1 | 32 | 74.79 | |
Nelson | Agholor | WR | Berkeley Prep (Fla.) | USC | Eagles | 6'1" | 175 | 4.56 | 29.5 | 31.5 | 73.56 | |
Telvin | Smith | LB | Lowndes (Ga.) | Florida State | Jaguars | 6'3.5" | 198 | 4.43 | 30.4 | 29 | 72.24 | |
Jerick | McKinnon | RB | Sprayberry (Ga.) | Georgia Southern | 49ers | 5'9" | 180 | 4.83 | 34.5 | 32.5 | 71.88 | |
Sam | Darnold | QB | San Clemente (Calif.) | USC | Jets | 6'3.5 | 202 | 4.47 | 26.9 | 35 | 71.25 | |
Cooper | Kupp | WR | A.C. Davis (Wash.) | Eastern Washington | Rams | 6'1" | 174 | 4.43 | 27.2 | 32.5 | 64.41 | |
Jared | Goff | QB | Marin Catholic (Calif.) | California | Rams | 6'4" | 178 | 4.63 | 24.6 | 34.5 | 57.6 | |
Preston | Smith | DE | Stephenson (Ga.) | Mississippi State | Redskins | 6'4" | 205 | 4.75 | 26.9 | 30 | 54.18 |
bottom of page