top of page
ST LOUIS
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace | Andregg | WR | 20 | Solon (IA) | IA | The Opening Regional St. Louis | 6-2.5 | 200 | 4.73 | 3.88 | 42 | 41.1 | 140.61 |
Keyon | Mozee | RB | 20 | Lee's Summit North | MO | The Opening Combine St. Louis | 5-7 | 172 | 4.46 | 3.8 | 41 | 37.4 | 137.19 |
Keyon | Mozee | RB | 20 | Lee's Summit North | MO | The Opening Regional St. Louis | 5-7 | 172 | 4.43 | 3.88 | 40 | 39.3 | 137.13 |
Jashaud | Stewart | DL | 20 | Jonesboro (AR) | AR | The Opening Combine St. Louis | 6-1.5 | 223 | 4.61 | 4.14 | 44 | 36.4 | 131.76 |
Shiloh | Means | DB | 20 | Cathedral (IN) | IN | The Opening Regional St. Louis | 5-11 | 194 | 4.66 | 3.95 | 41 | 36.4 | 127.65 |
Rufus | Harvey | WR | 20 | Starkville | MS | The Opening Combine St. Louis | 5-9 | 160 | 4.55 | 3.81 | 41 | 33.9 | 124.8 |
Zavier | Betts | WR | 20 | West (Bellevue) | NE | The Opening Regional St. Louis | 6-2 | 197 | 4.67 | 4.15 | 42.5 | 36.6 | 122.22 |
Loren | Fortune Jr | RB | 20 | Chaminade Prep | MO | The Opening Regional St. Louis | 5-9 | 182 | 4.66 | 4.33 | 42 | 41 | 120.21 |
Jevyon | Ducker | RB | 20 | West (Bellevue) | NE | The Opening Regional St. Louis | 5-9 | 188 | 4.62 | 4.15 | 41 | 35.7 | 119.1 |
Andrew | Mason | WR | 20 | Ravenwood | TN | The Opening Combine St. Louis | 5-9 | 151 | 4.58 | 3.88 | 36.5 | 40 | 118.59 |
AJ | Henning | WR | 20 | Lincoln-Way East | IL | The Opening Regional St. Louis | 5-9.5 | 182 | 4.46 | 4.08 | 36 | 37.3 | 117 |
Rufus | Harvey | WR | 20 | Starkville | MS | The Opening Regional St. Louis | 5-9 | 159 | 4.54 | 4 | 38.5 | 36.2 | 116.07 |
Luke | Grimm | WR | 20 | Ray-Pec | MO | The Opening Regional St. Louis | 6-0 | 175 | 4.6 | 4.08 | 40.5 | 32.8 | 113.31 |
Myles | Shaw | RB | 20 | Lee's Summit North | MO | The Opening Regional St. Louis | 5-8 | 169 | 4.65 | 4 | 37 | 37.5 | 112.8 |
Ty | Hahn | WR | 20 | Johnson-Brock | NE | The Opening Regional St. Louis | 6-2 | 186 | 4.65 | 4.13 | 40 | 35.2 | 112.77 |
Marquis | Munoz | RB | 20 | Jefferson (IN) | IN | The Opening Regional St. Louis | 5-10.5 | 198 | 4.78 | 4.03 | 40 | 33.6 | 112.56 |
Gideon | Niboh | RB | 20 | Francis Howell | MO | The Opening Combine St. Louis | 5-5.5 | 164 | 4.74 | 4 | 35.5 | 41.3 | 111.75 |
Dylan | Downing | RB | 20 | Carmel (IN) | IN | The Opening Regional St. Louis | 5-11 | 218 | 4.71 | 4.28 | 40 | 34.9 | 111.51 |
Marquis | Munoz | RB | 20 | Jefferson (IN) | IN | The Opening Combine St. Louis | 5-10.5 | 198 | 4.71 | 4.27 | 44 | 33.6 | 111.27 |
James | Strauss | RB | 20 | Fort Zumwalt West | MO | The Opening Combine St. Louis | 6-0 | 228 | 4.75 | 4 | 36 | 32.1 | 111.03 |
Gideon | Niboh | RB | 20 | Francis Howell | MO | The Opening Regional St. Louis | 5-5.5 | 162 | 4.64 | 3.96 | 33.5 | 40.2 | 110.37 |
Emeko | Blakes | WR | 20 | Horn Lake | MS | The Opening Combine St. Louis | 5-11 | 220 | 4.88 | 4.25 | 47 | 32.5 | 109.5 |
Jesse | Hastings | RB | 20 | Mount Vernon | SD | The Opening Regional St. Louis | 5-11 | 232 | 4.87 | 4.4 | 41 | 34 | 108.63 |
Kyle | Adams | QB | 20 | West Lafayette | IN | The Opening Regional St. Louis | 5-11.5 | 170 | 4.88 | 4.03 | 38 | 39 | 107.82 |
Marcellus | Moore | WR | 20 | Plainfield North | IL | The Opening Regional St. Louis | 5-6.5 | 149 | 4.35 | 4.27 | 37 | 35.7 | 107.73 |
Caleb | Lahey | RB | 20 | Bismarck-Henning | IL | The Opening Combine St. Louis | 5-9.5 | 206 | 4.82 | 4.39 | 42 | 35.1 | 107.61 |
Jadon | Thompson | WR | 20 | Marist (Chicago) | IL | The Opening Regional St. Louis | 6-1.5 | 167 | 4.65 | 4.18 | 39 | 37.2 | 107.52 |
Brady | Cook | QB | 20 | Chaminade Prep | MO | The Opening Regional St. Louis | 6-2 | 212 | 4.94 | 4.31 | 42 | 34.6 | 107.25 |
Tommy | Guajardo | TE | 20 | Dearborn | MI | The Opening Regional St. Louis | 6-2.5 | 230 | 4.67 | 4.44 | 40.5 | 31.1 | 106.8 |
Kellen | Porter | RB | 20 | Saint Louis | MO | The Opening Regional St. Louis | 5-11 | 196 | 4.78 | 4.28 | 44 | 32.4 | 106.35 |
Mookie | Cooper | WR | 20 | Trinity Catholic (MO) | MO | The Opening Regional St. Louis | 5-8.5 | 193 | 4.5 | 4.37 | 37 | 35.7 | 106.32 |
Hunter | Dekkers | QB | 20 | West Sioux | IA | The Opening Regional St. Louis | 6-2 | 223 | 4.74 | 4.31 | 46 | 28.4 | 106.08 |
Zach | Hahn | WR | 21 | Christian Brothers (MO) | MO | The Opening Combine St. Louis | 5-11 | 167 | 4.7 | 4.07 | 40.5 | 30.9 | 105.51 |
Emeko | Blakes | WR | 20 | Horn Lake | MS | The Opening Regional St. Louis | 5-11 | 219 | 4.85 | 4.36 | 43 | 31.6 | 104.79 |
JJ | Hester | WR | 20 | B.T. Washington (OK) | OK | The Opening Regional St. Louis | 6-3.5 | 181 | 4.65 | 4.13 | 38 | 32.8 | 103.74 |
J.Michael | Sturdivant | WR | 21 | Marcus | TX | The Opening Regional St. Louis | 6-2 | 183 | 4.67 | 4.31 | 40 | 34 | 102.99 |
AJ | Snow | QB | 21 | Orchard Farm | MO | The Opening Combine St. Louis | 5-11.5 | 194 | 4.69 | 4.25 | 38 | 34.3 | 102.84 |
Ian | Benner | QB | 20 | Maroa-Forsyth | IL | The Opening Combine St. Louis | 6-2 | 180 | 4.86 | 4.25 | 42.5 | 33.1 | 102.57 |
Izaiah | Hartrup | WR | 20 | Fort Zumwalt North | MO | The Opening Combine St. Louis | 5-10 | 164 | 4.69 | 4.13 | 37 | 36.5 | 102.39 |
Charlie | Fish | WR | 20 | Mount Horeb | WI | The Opening Regional St. Louis | 5-11 | 176 | 4.63 | 4.27 | 37 | 36.3 | 101.79 |
Connor | Flannigan | WR | 20 | Fayetteville | AR | The Opening Regional St. Louis | 5-8 | 166 | 4.69 | 4.13 | 35 | 38.4 | 101.67 |
Cody | Lindenberg | LB | 20 | Anoka | MN | The Opening Combine St. Louis | 6-2 | 200 | 4.67 | 4.1 | 35 | 32.3 | 101.31 |
Darion | Smith | LB | 20 | Trinity Catholic (MO) | MO | The Opening Combine St. Louis | 6-2 | 217 | 4.97 | 4.56 | 41 | 36.1 | 101.25 |
Tyler | Elsbury | OL | 20 | Byron (IL) | IL | The Opening Regional St. Louis | 6-5.5 | 292 | 5.23 | 4.78 | 44.5 | 29.4 | 101.13 |
Adreian | Stevenson | LB | 20 | Hayti | MO | The Opening Regional St. Louis | 5-11.5 | 207 | 4.77 | 4.25 | 40 | 30.5 | 101.07 |
Amar | Johnson | RB | 21 | Chaminade Prep | MO | The Opening Combine St. Louis | 5-9 | 167 | 4.71 | 3.91 | 36 | 32 | 100.71 |
Jordan | Miles | DL | 20 | Decatur Central | IN | The Opening Regional St. Louis | 6-1.5 | 222 | 4.8 | 4.5 | 40.5 | 32.4 | 100.71 |
Ronshen | Butler-Lawson | RB | 20 | Waynesville | MO | The Opening Combine St. Louis | 5-10.5 | 193 | 4.55 | 4.22 | 35.5 | 32.2 | 100.59 |
Thomas | Even | RB | 20 | Columbus (IA) | IA | The Opening Combine St. Louis | 5-7 | 178 | 4.76 | 4.01 | 32 | 37.2 | 100.5 |
Angelo | Butts | WR | 21 | McCluer North | MO | The Opening Combine St. Louis | 5-9.5 | 156 | 4.52 | 4.31 | 38 | 34.7 | 100.29 |
Jacolby | Criswell | QB | 20 | Morrilton | AR | The Opening Regional St. Louis | 6-0.5 | 218 | 4.72 | 4.28 | 40 | 28.1 | 100.26 |
Rashad | Lampkin | RB | 20 | Brookfield Central | WI | The Opening Regional St. Louis | 5-9 | 190 | 4.64 | 4.44 | 38.5 | 35.3 | 99.6 |
Kevin | Coleman | WR | 22 | St. Marys (MO) | MO | The Opening Regional St. Louis | 5-10 | 157 | 4.61 | 4.16 | 38 | 32.9 | 99.51 |
Jack | Wright | WR | 20 | Regent Prep | OK | The Opening Regional St. Louis | 5-11 | 168 | 4.82 | 3.95 | 36 | 33.8 | 99.36 |
Wyatt | Wegener | WR | 20 | Algona | IA | The Opening Regional St. Louis | 6-1.5 | 188 | 4.6 | 4.38 | 37 | 34.9 | 99.15 |
TJ (Trevor) | Bollers | DL | 21 | Clear Creek-Amana | IA | The Opening Regional St. Louis | 6-3 | 241 | 4.97 | 4.77 | 42.5 | 33.3 | 99.06 |
Quentin | Stepheny | DB | 20 | Jefferson (IN) | IN | The Opening Combine St. Louis | 5-10 | 188 | 4.76 | 4.32 | 38.5 | 35.2 | 98.64 |
Trey | Nuzum | DL | 21 | Garden City (KS) | KS | The Opening Combine St. Louis | 6-2 | 271 | 5.34 | 4.57 | 44.5 | 29.9 | 98.46 |
Anthony | Price | RB | 20 | Marion (AR) | AR | The Opening Regional St. Louis | 5-8 | 177 | 4.67 | 4.22 | 35 | 36.2 | 98.07 |
Andrew | Kayhill | DB | 20 | Lee's Summit West | MO | The Opening Regional St. Louis | 5-11 | 172 | 4.63 | 4.21 | 36 | 34.4 | 97.83 |
Harrison | Truitt | WR | 20 | West Lafayette | IN | The Opening Regional St. Louis | 6-4 | 191 | 4.69 | 4.23 | 38 | 30.7 | 97.53 |
Ulysses | Ross IV | LB | 20 | Fort Zumwalt West | MO | The Opening Combine St. Louis | 5-9.5 | 220 | 5 | 4.13 | 36 | 33.4 | 97.53 |
Lucas | Maue | QB | 21 | East (Belleville) | IL | The Opening Combine St. Louis | 6-0 | 178 | 4.83 | 4.36 | 41 | 32.8 | 97.41 |
Ike | Summerlin | DL | 20 | Blue Valley West | KS | The Opening Combine St. Louis | 6-1.5 | 208 | 5.12 | 4.52 | 41 | 36.5 | 97.23 |
Chris | Hightower | WR | 20 | Little Rock Christian | AR | The Opening Regional St. Louis | 6-0 | 186 | 4.61 | 4.16 | 32 | 34.8 | 97.2 |
Ben | Harris | QB | 21 | Carl Albert | OK | The Opening Regional St. Louis | 6-0.5 | 189 | 4.67 | 4.35 | 39 | 32.1 | 97.17 |
Terrel | Givens | DL | 20 | Grand Rapids Christian | MI | The Opening Regional St. Louis | 6-0.5 | 245 | 4.92 | 4.69 | 41 | 31.3 | 97.11 |
Quentin | Stepheny | DB | 20 | Jefferson (IN) | IN | The Opening Regional St. Louis | 5-10 | 189 | 4.79 | 4.25 | 37 | 34.9 | 96.99 |
Travion | Ford | DL | 21 | Lutheran (MO) | MO | The Opening Regional St. Louis | 6-2 | 205 | 4.91 | 4.46 | 41 | 32.5 | 96.87 |
Spencer | Parker | LB | 20 | University | IL | The Opening Regional St. Louis | 6-2 | 178 | 4.57 | 4.32 | 38 | 31.3 | 96.75 |
Spencer | Parker | LB | 20 | University | IL | The Opening Combine St. Louis | 6-2 | 176 | 4.57 | 4.35 | 39.5 | 30 | 96.33 |
Brandon | Hall | WR | 20 | North Kansas City | MO | The Opening Combine St. Louis | 5-8 | 168 | 4.68 | 4.09 | 32.5 | 35.9 | 96.33 |
Andrew | Stephens | RB | 20 | Lawson | MO | The Opening Regional St. Louis | 5-9 | 188 | 4.75 | 4.19 | 32 | 37.7 | 95.94 |
Riley | Nowakowski | LB | 20 | Marquette (WI) | WI | The Opening Regional St. Louis | 6-2 | 218 | 4.66 | 4.56 | 37 | 33.7 | 95.94 |
Patrick | Harris | DL | 20 | St. Marys (MO) | MO | The Opening Regional St. Louis | null | 202 | 5.09 | 4.2 | 41 | 29.3 | 95.7 |
Noah | Arinze | DL | 20 | Webster Groves | MO | The Opening Regional St. Louis | 6-5.5 | 234 | 4.83 | 4.59 | 36.5 | 34.9 | 95.64 |
Charlie | Fish | WR | 20 | Mount Horeb | WI | The Opening Combine St. Louis | 5-11 | 178 | 4.75 | 4.28 | 37 | 35 | 95.43 |
Terrel | Givens | DL | 20 | Grand Rapids Christian | MI | The Opening Combine St. Louis | 6-0.5 | 248 | 4.96 | 4.59 | 40 | 31.6 | 95.34 |
Peter | Knudson | QB | 20 | McCall-Donnelly | ID | The Opening Regional St. Louis | 6-3 | 190 | 4.94 | 4.34 | 40.5 | 32.7 | 95.34 |
Jordan | Marshall | DB | 21 | Christian Brothers (MO) | MO | The Opening Combine St. Louis | 5-10.5 | 197 | 4.71 | 4.44 | 38 | 33.1 | 94.2 |
Matt | Johnson | DL | 20 | West (Aurora) | IL | The Opening Regional St. Louis | 6-2.5 | 208 | 4.76 | 4.34 | 34.5 | 34.7 | 94.05 |
Angelo | Butts | WR | 21 | McCluer North | MO | The Opening Regional St. Louis | 5-9.5 | 157 | 4.55 | 4.18 | 32 | 35.3 | 93.93 |
Maximus | Grimes | QB | 21 | Jefferson (IN) | IN | The Opening Regional St. Louis | 6-1 | 198 | 4.98 | 4.47 | 46 | 32 | 93.9 |
Luke | Lehnen | QB | 20 | Glenwood | IL | The Opening Regional St. Louis | 5-11 | 173 | 4.81 | 4.39 | 41 | 31.4 | 93.81 |
Justin | Johnson | RB | 21 | Edwardsville | IL | The Opening Combine St. Louis | 5-10.5 | 192 | 4.88 | 4.25 | 38 | 32.8 | 93.81 |
Joe | Moore | DL | 20 | Cardinal Ritter (MO) | MO | The Opening Regional St. Louis | 6-2.5 | 239 | 4.86 | 4.64 | 41 | 28.2 | 93.54 |
Donovan | Marcus | RB | 20 | Brownsburg | IN | The Opening Regional St. Louis | 5-10 | 179 | 4.71 | 4 | 30 | 33.2 | 93.06 |
Antonio | Cooper Jr. | DB | 20 | Lafayette (MO) | MO | The Opening Combine St. Louis | 5-9.5 | 164 | 4.69 | 4.38 | 40 | 31.9 | 92.94 |
Patrick | Harris | DL | 20 | St. Marys (MO) | MO | The Opening Combine St. Louis | 5-9.5 | 205 | 5.05 | 4.25 | 40.5 | 28.7 | 92.94 |
Ronde | Worrels | RB | 21 | Princeton (IL) | IL | The Opening Regional St. Louis | 6-0.5 | 209 | 4.81 | 4.39 | 36 | 34.4 | 92.79 |
Myles | Shaw | RB | 20 | Lee's Summit North | MO | The Opening Combine St. Louis | 5-8 | 167 | 4.73 | 4.12 | 32.5 | 35.6 | 92.76 |
Jamal | King | DB | 21 | North (Columbus) | IN | The Opening Combine St. Louis | 5-10 | 193 | 4.71 | 4.46 | 37 | 34.3 | 92.58 |
Andrew | Stephens | RB | 20 | Lawson | MO | The Opening Combine St. Louis | 5-9 | 188 | 4.78 | 4.32 | 34 | 36.9 | 92.34 |
Decari | Randle | LB | 20 | Curie | IL | The Opening Regional St. Louis | 5-11 | 236 | 5 | 4.6 | 47 | 28.7 | 92.28 |
Gunnar | Gundy | QB | 20 | Stillwater (OK) | OK | The Opening Regional St. Louis | 6-0.5 | 190 | 4.79 | 4.38 | 38.5 | 32.6 | 92.13 |
Demetrius | Washington | WR | 20 | Riverview Gardens | MO | The Opening Regional St. Louis | 5-11.5 | 189 | 4.69 | 4.4 | 39 | 30.3 | 92.04 |
Will | Huggins | TE | 20 | South (Shawnee Mission) | KS | The Opening Regional St. Louis | 6-6.5 | 234 | 4.84 | 4.44 | 38 | 29.6 | 91.98 |
Ike | Summerlin | DL | 20 | Blue Valley West | KS | The Opening Regional St. Louis | 6-1.5 | 207 | 4.98 | 4.5 | 38.5 | 35.9 | 91.8 |
Izaiah | Hartrup | WR | 20 | Fort Zumwalt North | MO | The Opening Regional St. Louis | 5-10 | 165 | 4.74 | 4.3 | 38 | 33.2 | 91.8 |
Adrian | Forbes | DB | 21 | St. Marys (MO) | MO | The Opening Combine St. Louis | 5-7 | 146 | 4.81 | 4 | 36 | 31.6 | 91.77 |
Makail | Stanley | RB | 20 | Argenta-Oreana | IL | The Opening Regional St. Louis | 5-7.5 | 172 | 4.71 | 4.22 | 36 | 32.9 | 91.77 |
Jamal | King | DB | 21 | North (Columbus) | IN | The Opening Regional St. Louis | 5-10 | 194 | 4.68 | 4.34 | 36 | 31.6 | 91.62 |
Devin | Wills | RB | 20 | Mascoutah | IL | The Opening Combine St. Louis | 5-10 | 190 | 4.55 | 4.69 | 34.5 | 36.7 | 91.26 |
Cody | Lindenberg | LB | 20 | Anoka | MN | The Opening Regional St. Louis | 6-2 | 201 | 4.76 | 4.22 | 35.5 | 30.2 | 91.2 |
Kevin | Conway | QB | 21 | Providence Catholic | IL | The Opening Combine St. Louis | 6-1 | 195 | 4.91 | 4.53 | 45.5 | 30.6 | 91.05 |
AJ | Martin | RB | 21 | Waynesville | MO | The Opening Combine St. Louis | 5-10.5 | 181 | 4.75 | 4.44 | 38 | 34 | 91.02 |
Adrian | Huey | DB | 21 | Battle Ground Academy | TN | The Opening Combine St. Louis | 5-10.5 | 144 | 4.58 | 4.22 | 34 | 34.7 | 90.9 |
Capone | Powell | DB | 20 | Ben Davis | IN | The Opening Regional St. Louis | 5-7 | 157 | 4.64 | 4.19 | 34 | 33.7 | 90.69 |
Malik | Berry | LB | 20 | Free State | KS | The Opening Regional St. Louis | 6-3 | 218 | 4.97 | 4.5 | 40 | 31.5 | 90.48 |
Ronde | Worrels | RB | 21 | Princeton (IL) | IL | The Opening Combine St. Louis | 6-0.5 | 212 | 4.8 | 4.45 | 35.5 | 34.1 | 90.45 |
Logan | Muckey | WR | 21 | Lee's Summit North | MO | The Opening Combine St. Louis | 6-1 | 187 | 4.78 | 4.33 | 38 | 31.1 | 90.42 |
Trey | Nuzum | DL | 21 | Garden City (KS) | KS | The Opening Regional St. Louis | 6-2 | 271 | 5.42 | 4.71 | 41 | 29.1 | 90.42 |
Zach | Middleton | RB | 20 | Bishop Kelley | OK | The Opening Regional St. Louis | 5-8.5 | 182 | 4.68 | 4.26 | 35 | 31.6 | 90.12 |
TJ | Urban | QB | 21 | Millard South | NE | The Opening Regional St. Louis | 5-11.5 | 180 | 4.7 | 4.22 | 35 | 31.2 | 89.67 |
Cornelis (Casey) | Zandbergen | WR | 20 | B.T. Washington (OK) | OK | The Opening Combine St. Louis | 5-6.5 | 151 | 4.64 | 4.1 | 32 | 33.7 | 89.61 |
Aidan | Oliver | WR | 20 | Normal Community | IL | The Opening Combine St. Louis | 6-2.5 | 177 | 4.8 | 4.44 | 37 | 36.1 | 89.55 |
Zach | Westmoreland | WR | 20 | Joplin | MO | The Opening Regional St. Louis | 6-0.5 | 194 | 4.75 | 4.33 | 36 | 31.6 | 89.4 |
Jameson | Geers | TE | 21 | Providence Catholic | IL | The Opening Combine St. Louis | 6-4.5 | 224 | 4.98 | 4.53 | 40 | 30.6 | 89.16 |
Jayden | Purdy | RB | 21 | Blair Oaks | MO | The Opening Combine St. Louis | 5-5.5 | 163 | 4.82 | 4.25 | 37 | 33.9 | 89.16 |
Tyson | Schilling | WR | 20 | Cretin-Derham Hall | MN | The Opening Combine St. Louis | 5-9 | 162 | 4.74 | 4.28 | 34.5 | 35.8 | 89.13 |
Sam | Robertson | DB | 20 | Wayzata | MN | The Opening Combine St. Louis | 5-11.5 | 169 | 4.69 | 4.5 | 38 | 34.1 | 89.1 |
Devin | Wills | RB | 20 | Mascoutah | IL | The Opening Regional St. Louis | 5-10 | 191 | 4.76 | 4.5 | 37.5 | 33.3 | 88.83 |
Brennan | Presley | WR | 20 | Bixby | OK | The Opening Regional St. Louis | 5-7.5 | 160 | 4.64 | 4.12 | 29 | 35.9 | 88.35 |
Ian | Benner | QB | 20 | Maroa-Forsyth | IL | The Opening Regional St. Louis | 6-2 | 178 | 4.89 | 4.26 | 38 | 31.6 | 88.32 |
AJ | Coons | WR | 20 | Solon (IA) | IA | The Opening Regional St. Louis | 6-4 | 197 | 4.78 | 4.25 | 36 | 29.3 | 88.2 |
Kayden | Sowders | DL | 21 | Jefferson (IN) | IN | The Opening Combine St. Louis | 5-10.5 | 275 | 5.17 | 4.52 | 37.5 | 28.2 | 87.99 |
Sam | Robertson | DB | 20 | Wayzata | MN | The Opening Regional St. Louis | 5-11.5 | 168 | 4.69 | 4.25 | 36 | 30.4 | 87.51 |
Wyat | Bredeson | LB | 21 | Darlington (WI) | WI | The Opening Regional St. Louis | 5-11 | 194 | 5.16 | 4.53 | 41 | 32.9 | 87.45 |
Raphael | Hamilton | QB | 21 | Iowa City | IA | The Opening Combine St. Louis | 6-2.5 | 217 | 5.03 | 4.67 | 41.5 | 29.5 | 87.42 |
De�Andre | Wilborn | DL | 20 | Westinghouse (IL) | IL | The Opening Combine St. Louis | 6-0 | 224 | 5.06 | 4.53 | 42.5 | 26.6 | 87.36 |
Nathan | Engelkes | LB | 20 | Stevens Point | WI | The Opening Combine St. Louis | 5-10.5 | 181 | 4.86 | 4.27 | 36 | 33 | 87.27 |
Griffin | Brewster | QB | 20 | Darlington | GA | The Opening Regional St. Louis | 6-2 | 197 | 4.84 | 4.4 | 40 | 27.5 | 87.09 |
CJ | Brown | DB | 20 | Walled Lake Western | MI | The Opening Regional St. Louis | 5-10 | 182 | 4.75 | 4.19 | 34 | 30.4 | 86.79 |
Austin | Anderson | RB | 21 | Festus | MO | The Opening Combine St. Louis | 5-7.5 | 175 | 4.81 | 4.25 | 37 | 30.4 | 86.79 |
Vincent | Perry | RB | 20 | Cahokia | IL | The Opening Combine St. Louis | 5-6.5 | 171 | 4.77 | 4.3 | 35 | 33.6 | 86.4 |
Terrin | Hey | OL | 20 | Muskego (WI) | WI | The Opening Regional St. Louis | 6-7 | 315 | 5.57 | 5.32 | 43 | 24.3 | 86.19 |
Caleb | Taylor | DL | 20 | Hazelwood Central | MO | The Opening Regional St. Louis | 6-4 | 244 | 5.15 | 4.65 | 42 | 26.3 | 86.16 |
Rashad | Rochelle | QB | 22 | Springfield (IL) | IL | The Opening Regional St. Louis | 5-9.5 | 148 | 4.7 | 4.22 | 35 | 33 | 86.13 |
Anthony | Bland | WR | 20 | Stillwater (OK) | OK | The Opening Regional St. Louis | 6-2 | 189 | 4.85 | 4.11 | 33 | 30.3 | 86.13 |
Malik | Berry | LB | 20 | Free State | KS | The Opening Combine St. Louis | 6-3 | 216 | 4.89 | 4.51 | 37 | 32 | 86.1 |
Jerome | Wilson | RB | 21 | East Peoria | IL | The Opening Combine St. Louis | 5-10 | 167 | 4.8 | 4.33 | 34 | 36.2 | 85.92 |
Tank | Young | RB | 21 | St. Thomas Aquinas (KS) | KS | The Opening Regional St. Louis | 5-6 | 173 | 4.79 | 4.32 | 34 | 34 | 85.53 |
Jacob | Freeman III | DB | 21 | East (Belleville) | IL | The Opening Combine St. Louis | 5-10.5 | 153 | 4.73 | 4.25 | 34.5 | 33.6 | 85.35 |
Wyat | Bredeson | LB | 21 | Darlington (WI) | WI | The Opening Combine St. Louis | 5-11 | 194 | 5.11 | 4.52 | 40 | 33.6 | 85.32 |
Andrew | Kayhill | DB | 20 | Lee's Summit West | MO | The Opening Combine St. Louis | 5-11 | 173 | 4.57 | 4.5 | 32.5 | 34.7 | 85.23 |
Jacob | Morrissey | LB | 20 | Edwardsville | IL | The Opening Combine St. Louis | 5-10.5 | 196 | 4.69 | 4.65 | 36.5 | 32.5 | 85.23 |
Grant | Tucker | OL | 20 | Rampart | CO | The Opening Combine St. Louis | 6-1.5 | 243 | 4.95 | 4.78 | 38.5 | 30.7 | 85.23 |
Aidan | Thompson | QB | 21 | Cooper (TX) | TX | The Opening Regional St. Louis | 6-3 | 177 | 5 | 4.13 | 36 | 31.2 | 85.05 |
Terrin | Hey | OL | 20 | Muskego (WI) | WI | The Opening Combine St. Louis | 6-7 | 318 | 5.5 | 5.45 | 44 | 23.6 | 84.87 |
Logan | Kopp | LB | 21 | Lindbergh | MO | The Opening Regional St. Louis | 6-0.5 | 182 | 5.02 | 4.35 | 39 | 32 | 84.72 |
Jack | Dawson | QB | 20 | Arlington Lamar | TX | The Opening Regional St. Louis | 5-11 | 193 | 4.88 | 4.39 | 37 | 31.3 | 84.63 |
Logan | Kopp | LB | 21 | Lindbergh | MO | The Opening Combine St. Louis | 6-0.5 | 181 | 4.94 | 4.32 | 36.5 | 33.1 | 84.42 |
Preston | Terrell | WR | 21 | North (Columbus) | IN | The Opening Combine St. Louis | 6-1 | 183 | 4.85 | 4.44 | 38.5 | 31 | 84.3 |
Josiah | Kilgore | WR | 20 | Poplar Bluff | MO | The Opening Combine St. Louis | 5-10 | 197 | 4.85 | 4.47 | 38 | 29.9 | 83.85 |
Jeremy | Brown | RB | 21 | North Kansas City | MO | The Opening Combine St. Louis | 5-8 | 175 | 4.6 | 4.72 | 35 | 35.1 | 83.64 |
Jackson | Hetzel | WR | 21 | Francis Howell | MO | The Opening Combine St. Louis | 6-2.5 | 184 | 4.84 | 4.45 | 39 | 29.9 | 83.49 |
Luke | McEndoo | DL | 21 | Stillwater (OK) | OK | The Opening Combine St. Louis | 6-0.5 | 235 | 5.14 | 4.22 | 36.5 | 25.8 | 83.49 |
Tomas | Farrar | LB | 20 | DeSmet Jesuit | MO | The Opening Regional St. Louis | 5-10.5 | 189 | 4.98 | 4.33 | 39 | 29 | 83.37 |
Zach | Hahn | WR | 21 | Christian Brothers (MO) | MO | The Opening Regional St. Louis | 5-11 | 165 | 4.77 | 4.25 | 36 | 29.9 | 83.34 |
Willis | Singleton Jr | DL | 20 | Warren Township | IL | The Opening Regional St. Louis | 6-1 | 301 | 5.38 | 4.81 | 39 | 25.6 | 83.34 |
Jalen | Logan-Redding | DL | 20 | Rock Bridge | MO | The Opening Regional St. Louis | 6-4 | 243 | 4.98 | 4.59 | 38 | 27.9 | 83.13 |
Sam | Buck | DL | 21 | Highland (IL) | IL | The Opening Combine St. Louis | 6-2 | 282 | 5.3 | 4.79 | 40 | 26.3 | 83.04 |
Deangelo | Burns | DB | 20 | Curie | IL | The Opening Regional St. Louis | 5-10 | 161 | 4.66 | 4.51 | 36 | 33.6 | 82.92 |
Rakeem | Hinton | WR | 20 | Curie | IL | The Opening Regional St. Louis | 5-10 | 173 | 4.62 | 4.37 | 33 | 30.7 | 82.56 |
Luke | McEndoo | DL | 21 | Stillwater (OK) | OK | The Opening Regional St. Louis | 6-0.5 | 234 | 5.07 | 4.38 | 37.5 | 26.6 | 82.56 |
Julian | McBride | DL | 20 | Chaminade Prep | MO | The Opening Regional St. Louis | 6-1 | 260 | 5.11 | 4.56 | 37 | 27.9 | 82.56 |
Reid | Spachman | DL | 20 | Blue Valley North | KS | The Opening Regional St. Louis | 6-2 | 216 | 4.94 | 4.41 | 36 | 29.9 | 82.47 |
Gabriel | Rubio | DL | 21 | Lutheran (MO) | MO | The Opening Regional St. Louis | 6-5.5 | 288 | 5.52 | 4.81 | 41.5 | 23.2 | 82.41 |
Jameson | Geers | TE | 21 | Providence Catholic | IL | The Opening Regional St. Louis | 6-4.5 | 223 | 5.13 | 4.53 | 40 | 28.2 | 82.11 |
Ethan | Weirather | DL | 21 | Benton Community | IA | The Opening Combine St. Louis | 6-2.5 | 193 | 5.15 | 4.43 | 39 | 32.1 | 81.9 |
Jevean | Brown | DB | 20 | Hickman | MO | The Opening Regional St. Louis | 5-11 | 192 | 4.86 | 4.44 | 37 | 30 | 81.27 |
