top of page
VIRGINIA BEACH
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver | Bridges | DB | 22 | The Bullis School | MD | Stack Sports Regional Showcase - Virginia Beach | 6-2.0 | 186 | 4.47 | 4.34 | 41 | 33.8 | 114.9 |
Bryce | Duke | RB | 22 | Tuscarora (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 197 | 4.66 | 4.43 | 41.5 | 37.6 | 114.18 |
Michael | Allen | RB | 22 | Rose | NC | Stack Sports Regional Showcase - Virginia Beach | 5-8.5 | 203 | 4.48 | 4.5 | 36 | 39.8 | 111.3 |
Stefan | Egbe | RB | 22 | McDonogh (MD) | MD | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 203 | 4.64 | 4.39 | 39.5 | 37.1 | 109.02 |
Brian | Courtney | QB | 22 | Independence (VA) | VA | Elite 11 Regional - Virginia Beach | 6-3.0 | 223 | 4.56 | 4.48 | 39 | 32 | 104.25 |
Wesley | Grimes | WR | 22 | Millbrook | NC | Stack Sports Regional Showcase - Virginia Beach | 6-1.5 | 176 | 4.75 | 4.37 | 38 | 38 | 98.76 |
Caleb | Wheatland | LB | 22 | The Avalon School | MD | Stack Sports Regional Showcase - Virginia Beach | 6-1.0 | 229 | 4.84 | 4.56 | 40 | 33.2 | 97.8 |
Josh | Pitsenberger | RB | 22 | The Avalon School | MD | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 206 | 4.68 | 4.28 | 33 | 33.2 | 93.69 |
Tyler | Banks | WR | 22 | Nottoway | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.5 | 215 | 4.87 | 4.38 | 39 | 31.3 | 93.51 |
George | Ballance | LB | 22 | Cox | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.5 | 209 | 4.88 | 4.29 | 39 | 29.6 | 92.37 |
Jimmy | Kibble | WR | 22 | Loudoun County | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0.0 | 184 | 4.55 | 4.53 | 35 | 35 | 92.04 |
Darian | King | RB | 22 | Norcom | VA | Stack Sports Regional Showcase - Virginia Beach | 5-3.5 | 162 | 4.52 | 4.36 | 32 | 36.5 | 91.65 |
Brett | Griffis | QB | 22 | Broad Run | VA | Elite 11 Regional - Virginia Beach | 5-11.0 | 183 | 4.72 | 4.37 | 35 | 33.2 | 87.63 |
Rockson | Smith | WR | 22 | Calvert Hall | MD | Stack Sports Regional Showcase - Virginia Beach | 5-7.5 | 154 | 4.44 | 4.4 | 29 | 36 | 86.55 |
Beau | Atkinson | DL | 22 | Leesville Road | NC | Stack Sports Regional Showcase - Virginia Beach | 6-5.5 | 225 | 4.88 | 4.37 | 37 | 26.5 | 84.72 |
Job | Grant | DB | 22 | Bishop O'Connell | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1 | 194 | 4.76 | 4.43 | 34 | 32.9 | 84.57 |
Preston | Howard | QB | 22 | McDonogh (MD) | MD | Elite 11 Regional - Virginia Beach | 6-4.5 | 202 | 4.6 | 4.78 | 34 | 33.1 | 83.49 |
Jacob | Sacra | OL | 22 | St. Frances Academy | MD | Stack Sports Regional Showcase - Virginia Beach | 6-6.0 | 310 | 5.88 | 5.03 | 41 | 24.1 | 82.29 |
JD | Lampley | DL | 22 | Richmond (NC) | NC | Stack Sports Regional Showcase - Virginia Beach | 6-2.5 | 292 | 5.4 | 5.15 | 39 | 28.5 | 81.84 |
Henry | Belin IV | QB | 22 | Cardinal Hayes | NY | Elite 11 Regional - Virginia Beach | 6-2.5 | 206 | 4.82 | 4.47 | 35 | 30.3 | 81.12 |
Jordan | Bass | DB | 23 | Phoebus | VA | Stack Sports Regional Showcase - Virginia Beach | 6-2.5 | 197 | 4.93 | 4.53 | 38 | 30.6 | 80.64 |
Devin | Morgan | DL | 22 | Bishop McNamara (MD) | MD | Stack Sports Regional Showcase - Virginia Beach | 6-1.0 | 303 | 5.47 | 5 | 38 | 25.8 | 79.23 |
Noah | Sanders | QB | 22 | Brooke Point | VA | Elite 11 Regional - Virginia Beach | 6-0.0 | 204 | 4.8 | 4.65 | 34 | 32.9 | 78.99 |
Kaleb | Gallop | DB | 22 | Churchland | VA | Stack Sports Regional Showcase - Virginia Beach | 6-2.0 | 214 | 4.72 | 4.81 | 36 | 29.8 | 78.96 |
Kysaun | Jones | WR | 22 | Warwick | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.5 | 164 | 4.69 | 4.39 | 30 | 35.6 | 78.93 |
Yasir | Geter | DB | 22 | King's Fork | VA | Stack Sports Regional Showcase - Virginia Beach | 5-5.5 | 143 | 4.67 | 4.25 | 30 | 34.5 | 78.78 |
Mekhi | Lynn | QB | 22 | Princeton | OH | Elite 11 Regional - Virginia Beach | 6-1.5 | 172 | 4.73 | 4.65 | 33 | 34.9 | 77.34 |
Byrum | Brown | QB | 22 | Rolesville | NC | Elite 11 Regional - Virginia Beach | 6-1.5 | 188 | 4.8 | 4.44 | 32 | 32.4 | 77.25 |
Jacob | Thomas | QB | 22 | Stone Bridge | VA | Elite 11 Regional - Virginia Beach | 5-11.5 | 192 | 4.78 | 4.6 | 35 | 30.9 | 76.83 |
Kaletri | Boyd | RB | 23 | King's Fork | VA | Stack Sports Regional Showcase - Virginia Beach | 5-4.0 | 153 | 4.8 | 4.22 | 30 | 34.2 | 76.29 |
Caleb | Jones | DL | 22 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 320 | 5.51 | 5.15 | 37 | 24 | 76.05 |
Jonathan (Isaiah) | Walters | QB | 22 | Battlefield | VA | Elite 11 Regional - Virginia Beach | 5-9.0 | 163 | 4.64 | 4.44 | 32 | 30.8 | 75.66 |
Carlos | Smith | WR | 22 | Atlantic Shores | VA | Stack Sports Regional Showcase - Virginia Beach | 5-6.5 | 137 | 4.82 | 4.22 | 31 | 34 | 74.43 |
Ryan | Nolan | OL | 22 | Deep Creek | VA | Stack Sports Regional Showcase - Virginia Beach | 6-3.5 | 336 | 5.77 | 5.47 | 36 | 25 | 73.92 |
Efrem | Johnson | QB | 22 | Western Branch | VA | Elite 11 Regional - Virginia Beach | 6-1.5 | 170 | 4.84 | 4.35 | 33 | 29.9 | 73.38 |
Johnny | Garrett | OL | 22 | Boston College | MA | Stack Sports Regional Showcase - Virginia Beach | 6-6.0 | 266 | 5.38 | 4.69 | 39 | 23.5 | 73.32 |
Tyreon | Taylor | RB | 23 | Phoebus | VA | Stack Sports Regional Showcase - Virginia Beach | 5-6.5 | 165 | 4.53 | 4.66 | 32 | 29.9 | 73.17 |
Chase | Williams | QB | 22 | St. Albans (DC) | DC | Elite 11 Regional - Virginia Beach | 5-11.5 | 191 | 4.8 | 4.5 | 29.5 | 31.4 | 69.51 |
Brandon | Peterson | DB | 22 | Atlantic Shores | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.5 | 153 | 4.8 | 4.35 | 24 | 38 | 69.48 |
Koa | Naotala | LB | 22 | Woodside (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.5 | 206 | 5.05 | 4.62 | 35 | 29 | 68.94 |
Alex | Birchmeier | OL | 23 | Broad Run | VA | Stack Sports Regional Showcase - Virginia Beach | 6-5.0 | 271 | 5.28 | 4.69 | 35 | 23.9 | 68.52 |
Brandyn | Hillman | QB | 23 | Churchland | VA | Elite 11 Regional - Virginia Beach | 6-0.0 | 170 | 4.95 | 4.82 | 33 | 36.3 | 67.8 |
Kobe | Edmonds | QB | 22 | Fluvanna County | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.5 | 169 | 4.97 | 4.53 | 33 | 32.1 | 67.02 |
Eric | Smith | WR | 24 | Manchester (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.0 | 150 | 4.83 | 4.62 | 33 | 33.2 | 66.69 |
Christopher | Lawson Jr | WR | 23 | Hough | NC | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 160 | 4.88 | 4.69 | 32 | 35.1 | 66.63 |
Ronan | Noke | QB | 22 | Austin Prep | MA | Elite 11 Regional - Virginia Beach | 6-0.5 | 187 | 5.1 | 4.52 | 32.5 | 31.3 | 66.15 |
Jack | Toscano | QB | 22 | Trinity Episcopal (VA) | VA | Elite 11 Regional - Virginia Beach | 6-0.5 | 193 | 4.83 | 4.91 | 34 | 29.6 | 66 |
Jakari | Mozelle | WR | 22 | Kecoughtan | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.5 | 175 | 4.99 | 4.66 | 32 | 34.2 | 65.94 |
Anzedius | Roberts | LB | 22 | Hayfield | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.0 | 197 | 5.11 | 4.53 | 34 | 27.6 | 64.59 |
Mychal | McMullin | DL | 23 | Phoebus | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.5 | 283 | 5.63 | 4.96 | 36 | 23.8 | 64.56 |
Grantt | Logan | QB | 22 | Providence Day | NC | Elite 11 Regional - Virginia Beach | 6-0.0 | 212 | 4.96 | 4.84 | 33 | 28.3 | 63.57 |
Khalil | Sharp | WR | 22 | King's Fork | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 158 | 4.86 | 4.49 | 31 | 30.3 | 63.33 |
Amari | Presley | DB | 22 | Kempsville | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.0 | 156 | 4.84 | 4.45 | 30.5 | 29.2 | 62.04 |
Alonza | Barnett III | QB | 22 | Grimsley | NC | Elite 11 Regional - Virginia Beach | 5-10.5 | 193 | 4.86 | 4.66 | 30 | 29.5 | 61.86 |
Mark | Wagner II | QB | 22 | Phoebus | VA | Elite 11 Regional - Virginia Beach | 5-10.5 | 168 | 4.74 | 4.63 | 30 | 29.3 | 61.68 |
Charlie | McKee | QB | 22 | Oceanside (NY) | NY | Elite 11 Regional - Virginia Beach | 6-0.0 | 191 | 4.9 | 4.78 | 32 | 28.3 | 60.3 |
Kenneth "BJ" | Lowery II | DB | 22 | Varina | VA | Stack Sports Regional Showcase - Virginia Beach | 5-7.5 | 153 | 4.61 | 4.71 | 28.5 | 29 | 59.07 |
Owen | Jackson | WR | 22 | Kempsville | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.5 | 169 | 4.93 | 4.67 | 34 | 26.8 | 58.95 |
Bryce | Snyder | QB | 22 | Mountain Ridge (MD) | MD | Elite 11 Regional - Virginia Beach | 6-1.0 | 203 | 5 | 4.69 | 32 | 26.2 | 58.68 |
Molik | Mason | DL | 22 | Green Run | VA | Stack Sports Regional Showcase - Virginia Beach | 6-4.0 | 296 | 5.91 | 5.4 | 33 | 24.5 | 58.2 |
Davion | Corpening | DB | 23 | Warwick | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.0 | 166 | 4.77 | 4.65 | 29.5 | 28.1 | 57.15 |
NaiQuan | Washington-Pearce | LB | 23 | Kempsville | VA | Stack Sports Regional Showcase - Virginia Beach | 5-7.5 | 255 | 5.36 | 4.93 | 31 | 25.8 | 56.4 |
Isaiah | Montgomery | OL | 22 | Landstown | VA | Stack Sports Regional Showcase - Virginia Beach | 6-4.0 | 294 | 6.42 | 5.47 | 37 | 19.8 | 54.57 |
Marquis | Stevens | DB | 23 | Tallwood | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.5 | 208 | 5.12 | 5 | 32 | 27.9 | 54.36 |
Future | Roberts-Williams | WR | 22 | Granby | VA | Stack Sports Regional Showcase - Virginia Beach | 5-6.5 | 148 | 4.69 | 4.57 | 26 | 28.3 | 53.94 |
Jordan | McNair | RB | 24 | Ocean Lakes | VA | Stack Sports Regional Showcase - Virginia Beach | 5-6.5 | 177 | 4.9 | 4.78 | 29 | 29.1 | 52.95 |
John Mark | Shaw | QB | 23 | Broughton | NC | Elite 11 Regional - Virginia Beach | 6-4.5 | 187 | 5.23 | 4.81 | 32 | 29 | 52.89 |
Connor | Clark | QB | 23 | Cardinal Gibbons (NC) | NC | Elite 11 Regional - Virginia Beach | 6-5.5 | 204 | 5.29 | 4.81 | 31.5 | 25.9 | 49.74 |
Dominic | Williams | QB | 22 | Wake Forest-Rolesville | NC | Elite 11 Regional - Virginia Beach | 6-2.0 | 192 | 5 | 4.59 | 28 | 24.7 | 49.59 |
Jayden | Baskerville | OL | 23 | Thomas Dale | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 259 | 5.51 | 4.81 | 30 | 20.9 | 47.61 |
Julio | Dahl | QB | 22 | Phillips Academy | MA | Elite 11 Regional - Virginia Beach | 6-0.0 | 170 | 4.93 | 4.78 | 26 | 28.7 | 46.11 |
Jackson | Tucker | LB | 24 | Austin Prep | MA | Stack Sports Regional Showcase - Virginia Beach | 5-8.0 | 156 | 5.03 | 4.65 | 30 | 24.9 | 45.6 |
Sean | Pozniak | OL | 22 | Tuscarora (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 6-7.5 | 292 | 5.97 | 5.44 | 32 | 18.2 | 44.85 |
Hunter | Dinsmoor | OL | 22 | Ocean Lakes | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.5 | 271 | 6.06 | 5.19 | 32 | 20.2 | 44.79 |
Demetri | Toliver | OL | 24 | Lord Botetourt | VA | Stack Sports Regional Showcase - Virginia Beach | 6-3.0 | 259 | 5.58 | 5.69 | 28 | 23.4 | 39.69 |
Angel | Arce | QB | 22 | Maloney | CT | Elite 11 Regional - Virginia Beach | 5-11.0 | 155 | 5.24 | 4.69 | 28 | 22.7 | 35.73 |
Matthew | Parker | QB | 23 | Gilman | MD | Elite 11 Regional - Virginia Beach | 6-2.0 | 181 | 5.22 | 5.14 | 30 | 23 | 35.7 |
Lamar | Patterson | WR | 22 | St. Frances Academy | MD | Stack Sports Regional Showcase - Virginia Beach | 5-8.0 | 171 | 4.38 | 40 | 32.8 | 0 | |
Asaad | Brown | WR | 24 | Portsmouth Christian | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.0 | 164 | |||||
Andrew | Frazier | QB | 23 | Havelock | NC | Elite 11 Regional - Virginia Beach | 5-10.0 | 192 | 4.79 | 34 | 35.5 | ||
Michael | Newell | WR | 22 | Princess Anne | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.0 | 159 | 4.65 | 30 | 31.4 | ||
Andrew | James III | RB | 22 | Princess Anne | VA | Stack Sports Regional Showcase - Virginia Beach | 5-7.0 | 164 | 4.31 | 35 | 36 | ||
Caleb | Woodson | WR | 23 | Battlefield | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.0 | 192 | 36 | 29.1 | |||
Sherrod | Covil | DB | 22 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 189 | |||||
Brodrick | Gooch | WR | 22 | Heritage (NC) | NC | Stack Sports Regional Showcase - Virginia Beach | 5-11.5 | 204 | 4.4 | 34 | 30.6 | ||
Jamie | Kaiser, Jr. | QB | 23 | Lake Braddock | VA | Elite 11 Regional - Virginia Beach | 6-3.5 | 193 | 4.63 | 39 | 30.1 | ||
Ramon | Brown | RB | 22 | Manchester (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 202 | 36.5 | 37.5 | |||
Wayne | Washington | DB | 22 | Green Run | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0.0 | 172 | 4.63 | 29 | 28.9 | ||
Amonte | Jones | WR | 22 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.0 | 158 | 33 | 33.2 | |||
Elijah | Rainer | LB | 22 | Trinity Episcopal (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0 | 206 | |||||
Max | McCormick | TE | 22 | Weston (MA) | MA | Stack Sports Regional Showcase - Virginia Beach | 6-3.5 | 229 | 33 | ||||
Reece | Hamilton | QB | 22 | Clover Hill | VA | Elite 11 Regional - Virginia Beach | 6-1.5 | 173 | |||||
Isaiah | Ceus | DB | 23 | Kempsville | VA | Stack Sports Regional Showcase - Virginia Beach | 5-9.5 | 158 | |||||
Devin | Malloy | DB | 23 | Episcopal (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.0 | 167 | 4.37 | 30 | 29.3 | ||
Marvin | McCue | QB | 22 | Kecoughtan | VA | Elite 11 Regional - Virginia Beach | 5-9.5 | 152 | |||||
Tad | Hudson | QB | 23 | Hough | NC | Elite 11 Regional - Virginia Beach | 6-2.0 | 223 | 35.5 | 31.2 | |||
Kyree | Moyston | DL | 22 | King's Fork | VA | Stack Sports Regional Showcase - Virginia Beach | 6-3.0 | 215 | 4.5 | 34 | 30.3 | ||
John | Griffith | QB | 22 | St. Frances Academy | MD | Elite 11 Regional - Virginia Beach | 6-0.0 | 203 | 4.69 | 37 | 26.6 | ||
Keylen | Adams | WR | 24 | Green Run | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0.0 | 170 | 4.46 | 35 | 37.2 | ||
Ethan | Vasko | QB | 22 | Oscar Smith | VA | Elite 11 Regional - Virginia Beach | 6-2.0 | 181 | 4.73 | 4.38 | |||
Jayden | Sauray | QB | 22 | Henry Wise | MD | Elite 11 Regional - Virginia Beach | 5-11.0 | 221 | 25 | ||||
Zahir | Rainer | DB | 24 | Trinity Episcopal (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.0 | 174 | 4.76 | 30 | 31.2 | ||
Andrew | Jacobs | WR | 22 | St. Frances Academy | MD | Stack Sports Regional Showcase - Virginia Beach | 5-9.5 | 182 | 4.4 | 31 | 25.5 | ||
Colby | Kynard | WR | 23 | Colonial Forge | VA | Stack Sports Regional Showcase - Virginia Beach | 5-9.0 | 147 | 4.67 | ||||
Ezekial | Wimbush | WR | 23 | Stone Bridge | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1 | 196 | |||||
Shawn | Murphy | LB | 22 | Stonewall Jackson | VA | Stack Sports Regional Showcase - Virginia Beach | 6-2.0 | 211 | 35 | 37.4 | |||
Jahleel | Culbreath | LB | 22 | Ocean Lakes | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0.5 | 220 | 4.75 | 36 | 27.1 | ||
Jamarion | Monk | RB | 22 | Churchland | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.0 | 192 | 4.53 | 34 | 33.1 | ||
Marvin "Trey" | Duke III | DB | 22 | St. Stephens & St. Agnes | VA | Stack Sports Regional Showcase - Virginia Beach | 5-6.5 | 135 | 4.41 | 28 | 32.7 | ||
Xavier | Lewis | WR | 23 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-8.5 | 161 | 4.35 | 32 | 27.9 | ||
Danny | Lauter | QB | 22 | Brunswick School | CT | Elite 11 Regional - Virginia Beach | 6-1.5 | 205 | 33 | 30.3 | |||
Tychaun | Chapman | WR | 22 | Princess Anne | VA | Stack Sports Regional Showcase - Virginia Beach | 5-9.5 | 160 | 33.5 | ||||
Anthony | Fisher | DB | 22 | Benedictine (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.5 | 176 | |||||
Duarte | Alves | DB | 22 | Bishop O'Connell | VA | Stack Sports Regional Showcase - Virginia Beach | 5-9.0 | 153 | 4.56 | 29 | 28.1 | ||
Dante | Reno | QB | 23 | Tantasqua Regional | MA | Elite 11 Regional - Virginia Beach | 6-0.5 | 207 | 35.5 | 27.3 | |||
Paul | Billups Jr | WR | 23 | Western Branch | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0.0 | 177 | 4.68 | 33 | 32.9 | ||
Kai | Hodge | RB | 22 | Atlantic Shores | VA | Stack Sports Regional Showcase - Virginia Beach | 5-9.5 | 171 | 33 | 35.7 | |||
Leon | Haughton | WR | 22 | Benedictine (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 6-3.5 | 42.5 | 34.3 | ||||
Naquari | Rogers | QB | 22 | Life Christian Academy (VA) | VA | Elite 11 Regional - Virginia Beach | 5-10.0 | 198 | 37 | ||||
Gary | Seigler | DB | 22 | Benedictine (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 6-0.5 | 174 | 4.38 | 32.5 | 36.5 | ||
Jarrell | Johns | LB | 24 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-7.5 | 196 | |||||
Jamari | Knox | WR | 24 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-4.5 | 131 | 4.37 | 25.5 | 32.2 | ||
Jerrod | Wilson | LB | 24 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.0 | 199 | 4.81 | 31 | 25.5 | ||
Tayon | Holloway | DB | 22 | Green Run | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.5 | 164 | 28 | 32.8 | |||
Cody | Shelton | QB | 23 | Manchester (VA) | VA | Elite 11 Regional - Virginia Beach | 5-8.5 | 178 | 4.44 | 30 | 28.6 | ||
Ashton | Carroll | LB | 22 | Hidden Valley (VA) | VA | Stack Sports Regional Showcase - Virginia Beach | 6-2.0 | 205 | |||||
Maarten | Woudsma | OL | 22 | Oscar Smith | VA | Stack Sports Regional Showcase - Virginia Beach | 6-4.0 | 300 | 5.25 | 21.1 | |||
Aidan | Noke | LB | 22 | Austin Prep | MA | Stack Sports Regional Showcase - Virginia Beach | 6-0.5 | 190 | 4.47 | 34 | 29.9 | ||
Jamil | Tucker | DB | 23 | Cardinal Gibbons (NC) | NC | Stack Sports Regional Showcase - Virginia Beach | 5-10.0 | 154 | 30 | 29.3 | |||
Hiro | Carr | DB | 23 | Colonial Forge | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.0 | 159 | 30 | 32.6 | |||
Ayden | Pereira | QB | 22 | Central Catholic (MA) | MA | Elite 11 Regional - Virginia Beach | 187 | 4.45 | 37 | 29.3 | |||
Jasean | McLean | DB | 22 | The Avalon School | MD | Stack Sports Regional Showcase - Virginia Beach | 6-0.0 | 184 | 4.4 | 32 | 37.2 | ||
Shane | Eller | RB | 23 | Stonewall Jackson | VA | Stack Sports Regional Showcase - Virginia Beach | 5-6.5 | 198 | 34 | 32.9 | |||
Quedrion | Miles | DB | 22 | Green Run | VA | Stack Sports Regional Showcase - Virginia Beach | 5-10.5 | 150 | 4.32 | 31.5 | 34 | ||
Desmond | Cook | LB | 22 | Western Branch | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11.5 | 216 | 35 | ||||
George | Pettaway | RB | 22 | Nansemond-Suffolk Academy | VA | Stack Sports Regional Showcase - Virginia Beach | 5-11 | 181 | |||||
David | Farber | QB | 22 | Moses Brown | RI | Elite 11 Regional - Virginia Beach | 5-10.0 | 186 | 4.69 | 33 | 28.4 | ||
Walter | Barnett | OL | 22 | Deep Creek | VA | Stack Sports Regional Showcase - Virginia Beach | 6-1.5 | 329 | 5.93 | 35 | 16.8 |
bottom of page