top of page
CHARLOTTE
FIRST | LAST | POS | GRAD YEAR | SCHOOL | STATE | EVENT | HT | WT | 40 YARD DASH | PRO AGILITY SHUTTLE | POWER BALL TOSS | VERTICAL JUMP | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will | Shipley | RB | 21 | Weddington | NC | The Opening Regional Charlotte | 5-11 | 198 | 4.46 | 4.21 | 42 | 36.3 | 128.34 |
Shane | Whitter | LB | 20 | Williams (NC) | NC | The Opening Regional Charlotte | 6-0 | 224 | 4.51 | 4.41 | 42.5 | 34.5 | 121.5 |
Jackson | Hensley | WR | 20 | Pikeville | KY | The Opening Regional Charlotte | 6-0 | 186 | 4.48 | 4.33 | 41 | 37.3 | 120.09 |
Caleb | Hood | QB | 21 | Richmond (NC) | NC | The Opening Regional Charlotte | 5-11 | 205 | 4.61 | 4.32 | 43 | 36.9 | 119.91 |
Sam | Brady | WR | 20 | North Lincoln | NC | The Opening Combine Charlotte | 6-3.5 | 199 | 4.68 | 4.26 | 42 | 37.4 | 119.25 |
Caleb | Hood | QB | 21 | Richmond (NC) | NC | The Opening Combine Charlotte | 5-11 | 204 | 4.64 | 4.37 | 46 | 37 | 117.51 |
Jalen | Montgomery | DB | 20 | Cardinal Newman (SC) | SC | The Opening Combine Charlotte | 5-8 | 155 | 4.5 | 4.2 | 39 | 41.1 | 116.19 |
Jordan | Poole | RB | 21 | West Stanly | NC | The Opening Combine Charlotte | 6-0 | 209 | 4.6 | 4.53 | 40 | 39.7 | 114.96 |
Trenton | Simpson | LB | 20 | Mallard Creek | NC | The Opening Regional Charlotte | 6-2.5 | 220 | 4.69 | 4.34 | 38.5 | 37.8 | 113.91 |
Jerry | Garcia Jr | RB | 21 | Gray's Creek | NC | The Opening Combine Charlotte | 5-8 | 162 | 4.53 | 4.21 | 38 | 40.2 | 113.07 |
Sam | Brady | WR | 20 | North Lincoln | NC | The Opening Regional Charlotte | 6-3.5 | 197 | 4.62 | 4.35 | 40 | 37.3 | 111.78 |
Cortezz | Jones | RB | 20 | Southwest Edgecombe | NC | The Opening Combine Charlotte | 5-11 | 213 | 4.88 | 4.25 | 40 | 37.5 | 111.72 |
Quentin | Williams | DE | 20 | Mallard Creek | NC | The Opening Regional Charlotte | 6-3 | 234 | 4.8 | 4.41 | 43 | 33.4 | 111.03 |
Isaiah | Fisher-Smith | DB | 20 | Page (Greensboro) | NC | The Opening Regional Charlotte | 5-10 | 197 | 4.54 | 4.34 | 39 | 35.6 | 109.74 |
Noah | Alberry | DB | 20 | Dorman | SC | The Opening Combine Charlotte | 5-11 | 177 | 4.51 | 4.4 | 39 | 38.4 | 109.5 |
Andrew | Smith | WR | 20 | Cary | NC | The Opening Combine Charlotte | 6-1 | 195 | 4.72 | 4.38 | 41 | 35.7 | 108.48 |
Keeshawn | Silver | DL | 21 | Rocky Mount | NC | The Opening Regional Charlotte | 6-5 | 236 | 4.96 | 4.6 | 43 | 35.4 | 106.35 |
Tyler | Venables | DB | 20 | D.W. Daniel | SC | The Opening Regional Charlotte | 5-10 | 191 | 4.53 | 4.4 | 39.5 | 34.4 | 106.17 |
Demonte | Capehart | DL | 20 | Hartsville | SC | The Opening Regional Charlotte | 6-5 | 284 | 4.84 | 4.78 | 50 | 29 | 106.05 |
Michael | Odette | WR | 20 | Green Hope | NC | The Opening Combine Charlotte | 6-0.5 | 183 | 4.57 | 4.53 | 36 | 41.8 | 105.57 |
Tyler | Warren | QB | 20 | Atlee | VA | The Opening Regional Charlotte | 6-5.5 | 223 | 4.76 | 4.31 | 40 | 32.1 | 105.12 |
Samuel | Brown | WR | 20 | New Hampstead | GA | The Opening Regional Charlotte | 6-1.5 | 186 | 4.45 | 4.66 | 38 | 37.9 | 104.94 |
John | Anderson | DB | 21 | Hough | NC | The Opening Combine Charlotte | 5-10 | 173 | 4.53 | 4.56 | 40 | 38.1 | 104.88 |
Josh | Robinson | RB | 20 | Davie County | NC | The Opening Combine Charlotte | 5-9 | 188 | 4.6 | 4.31 | 40 | 32.5 | 104.22 |
Amir | Webster | WR | 20 | Ravenscroft | NC | The Opening Regional Charlotte | 5-9.5 | 165 | 4.65 | 4.41 | 39.5 | 39.7 | 103.74 |
Wesley | Graves | RB | 20 | Washington (Danville) | VA | The Opening Combine Charlotte | 5-9 | 226 | 4.7 | 4.68 | 43 | 32.3 | 103.5 |
Brock | Lasure | RB | 21 | D.H. Conley | NC | The Opening Regional Charlotte | 5-10 | 236 | 4.89 | 4.43 | 40 | 33.9 | 103.5 |
Brock | Lasure | RB | 21 | D.H. Conley | NC | The Opening Combine Charlotte | 5-10 | 237 | 4.89 | 4.56 | 41 | 33.4 | 103.38 |
Trey | Alsbrooks | LB | 20 | Weddington | NC | The Opening Combine Charlotte | 6-1 | 201 | 4.69 | 4.33 | 40 | 32.7 | 103.29 |
Jalen | Montgomery | DB | 20 | Cardinal Newman (SC) | SC | The Opening Regional Charlotte | 5-8 | 154 | 4.73 | 4.21 | 37 | 41.3 | 103.26 |
Brock | Vandagriff | QB | 21 | Prince Avenue Christian | GA | The Opening Regional Charlotte | 6-2.5 | 199 | 4.69 | 4.4 | 38 | 36.9 | 103.11 |
Joseph | Morris | RB | 21 | Vance | NC | The Opening Combine Charlotte | 5-8 | 170 | 4.65 | 4.38 | 41 | 33.8 | 102.9 |
Ryan | Smith | LB | 20 | Harrison (GA) | GA | The Opening Regional Charlotte | 6-1 | 201 | 4.74 | 4.34 | 39 | 35.2 | 102.57 |
Jacolbe | Cowan | DL | 20 | Providence Day | NC | The Opening Regional Charlotte | 6-5 | 277 | 5.2 | 4.47 | 44 | 28.7 | 102.3 |
Max | Johnson | QB | 20 | Oconee County | GA | The Opening Regional Charlotte | 6-4.5 | 216 | 4.73 | 4.53 | 41 | 32.2 | 102.18 |
Jashaun | Patterson | RB | 20 | Rolesville | NC | The Opening Combine Charlotte | 5-10.5 | 176 | 4.69 | 4.51 | 40 | 39 | 102.09 |
Daekwon | Rogers | DB | 20 | Enloe | NC | The Opening Combine Charlotte | 5-11.5 | 189 | 4.73 | 4.39 | 40 | 35.8 | 102.06 |
Sean | Pruitt | DB | 20 | Independence (NC) | NC | The Opening Combine Charlotte | 5-9 | 182 | 4.73 | 4.46 | 36 | 42 | 102 |
Reed | Morrissey | LB | 21 | JL Mann Academy | SC | The Opening Combine Charlotte | 6-0 | 189 | 4.7 | 4.25 | 40 | 31.5 | 101.46 |
Tyron | George | WR | 19 | Westover (NC) | NC | The Opening Combine Charlotte | 5-10.5 | 159 | 4.49 | 4.35 | 39 | 34.2 | 101.37 |
Chris | McKay Jr | RB | 20 | Village Christian Academy | NC | The Opening Combine Charlotte | 5-7 | 184 | 4.61 | 4.57 | 39 | 38.2 | 101.01 |
Cameron | Donald | DL | 20 | Woodmont | SC | The Opening Combine Charlotte | 6-0.5 | 249 | 5.11 | 4.69 | 42 | 33.6 | 100.89 |
Jacob | Coleman | WR | 21 | Matoaca | VA | The Opening Combine Charlotte | 6-2 | 209 | 4.87 | 4.46 | 42 | 32.8 | 100.71 |
Davin | Vann | DL | 20 | Cary | NC | The Opening Regional Charlotte | 6-1.5 | 268 | 4.89 | 5 | 45 | 30.7 | 100.47 |
Will | Taylor | QB | 21 | Ben Lippen | SC | The Opening Combine Charlotte | 5-10 | 157 | 4.7 | 4.26 | 39 | 37.2 | 100.38 |
Kimani | Vidal | RB | 20 | Marietta | GA | The Opening Regional Charlotte | 5-7 | 205 | 4.69 | 4.21 | 35.5 | 33.7 | 100.35 |
Elijah | Culp | DB | 20 | Mallard Creek | NC | The Opening Regional Charlotte | 5-9 | 175 | 4.62 | 4.28 | 37.5 | 34.7 | 100.14 |
Kendall | Massey | WR | 20 | Ashbrook | NC | The Opening Combine Charlotte | 6-0 | 188 | 4.77 | 4.56 | 38 | 40.4 | 99.33 |
Anthony | Freeman III | LB | 21 | Northern Durham | NC | The Opening Regional Charlotte | 5-11 | 211 | 4.78 | 4.64 | 42 | 32.8 | 98.91 |
James | Jennette | WR | 20 | Charles E. Jordan | NC | The Opening Combine Charlotte | 6-4.5 | 196 | 4.72 | 4.5 | 40 | 34.9 | 98.85 |
Cortezz | Jones | RB | 20 | Southwest Edgecombe | NC | The Opening Regional Charlotte | 5-11 | 212 | 4.8 | 4.34 | 38 | 33.6 | 98.58 |
Amir | Dendy | RB | 22 | Pendleton (SC) | SC | The Opening Regional Charlotte | 5-10.5 | 162 | 4.74 | 4.51 | 47 | 35.8 | 98.37 |
Logan | Mauldin | TE | 20 | Myers Park | NC | The Opening Combine Charlotte | 6-2.5 | 217 | 4.92 | 4.64 | 43 | 34 | 97.95 |
Jakolbe | Baldwin | WR | 21 | Richmond (NC) | NC | The Opening Combine Charlotte | 5-11.5 | 173 | 4.71 | 4.21 | 35.5 | 36.8 | 97.77 |
William | Thomas | DL | 21 | Sanderson School | NC | The Opening Combine Charlotte | 6-2 | 286 | 5.06 | 4.62 | 43 | 26.2 | 97.65 |
William | Thomas | DL | 21 | Sanderson School | NC | The Opening Combine Charlotte | 6-3 | 286 | 5.06 | 4.62 | 43 | 26.2 | 97.65 |
Ali | Scott | WR | 20 | McEachern | GA | The Opening Regional Charlotte | 5-9.5 | 202 | 4.66 | 4.18 | 33 | 33.3 | 97.56 |
Jamaal | McKinney | DL | 21 | Timberland | SC | The Opening Combine Charlotte | 6-0.5 | 203 | 4.8 | 4.56 | 44 | 32 | 97.47 |
Dylan | Lyda | DB | 20 | Easley | SC | The Opening Combine Charlotte | 5-9 | 191 | 4.7 | 4.37 | 38 | 33.9 | 97.17 |
Marqueise | Coleman | RB | 20 | Saint Pauls | NC | The Opening Combine Charlotte | 5-9 | 173 | 4.62 | 4.31 | 37 | 34.4 | 97.08 |
E'Shawn | Mayes | WR | 20 | Hephzibah | GA | The Opening Combine Charlotte | 6-4 | 220 | 4.69 | 4.52 | 40 | 30 | 96.99 |
Sean | Bowles | QB | 21 | Olympic (NC) | NC | The Opening Combine Charlotte | 5-7 | 215 | 4.84 | 4.58 | 41 | 32.2 | 96.9 |
Joshua | Crabtree | WR | 20 | Heritage (NC) | NC | The Opening Regional Charlotte | 6-2 | 184 | 4.64 | 4.28 | 35.5 | 34.5 | 96.87 |
Pierson PJ | Prioleau | WR | 21 | Radford (VA) | VA | The Opening Combine Charlotte | 5-9 | 160 | 4.66 | 4.28 | 37 | 36.1 | 96.63 |
CJ | Thibodeaux | RB | 20 | Notre Dame (LA) | LA | The Opening Regional Charlotte | 6-0 | 219 | 4.79 | 4.81 | 40 | 35.9 | 96.63 |
Elijah | Culp | DB | 20 | Mallard Creek | NC | The Opening Combine Charlotte | 5-9 | 174 | 4.64 | 4.34 | 36 | 36.2 | 95.97 |
Calvin | Jones | WR | 20 | East Rutherford | NC | The Opening Regional Charlotte | 5-8.5 | 168 | 4.64 | 4.4 | 36 | 38.3 | 95.91 |
CJ | Johnson | LB | 20 | Westwood (SC) | SC | The Opening Regional Charlotte | 5-10.5 | 201 | 4.9 | 4.54 | 38.5 | 38.5 | 95.82 |
Cedric | Gray | WR | 20 | Ardrey Kell | NC | The Opening Regional Charlotte | 6-1.5 | 200 | 4.61 | 4.4 | 37 | 31.8 | 95.73 |
Ronald | Logan Jr | DB | 21 | Jack Britt | NC | The Opening Regional Charlotte | 5-10 | 165 | 4.69 | 4.33 | 38 | 35.3 | 95.58 |
Tyrion | Ingram | DL | 21 | Gaffney | SC | The Opening Combine Charlotte | 6-3 | 238 | 5.24 | 4.5 | 43 | 31.2 | 95.13 |
Kirhon | Jones | RB | 21 | Jenkins (GA) | GA | The Opening Combine Charlotte | 6-1 | 188 | 4.67 | 4.43 | 38 | 33.3 | 94.74 |
Rico | Powers | WR | 20 | Benedictine (GA) | GA | The Opening Regional Charlotte | 6-2 | 181 | 4.6 | 4.21 | 30.5 | 36.8 | 94.71 |
CJ | Johnson | LB | 20 | Westwood (SC) | SC | The Opening Combine Charlotte | 5-10.5 | 201 | 4.84 | 4.65 | 38.5 | 38.2 | 94.65 |
Brandon | Edwards | RB | 20 | Blythewood | SC | The Opening Regional Charlotte | 5-10 | 185 | 4.76 | 4.31 | 36.5 | 34.9 | 94.23 |
Kydran | Jenkins | LB | 20 | Jefferson County (GA) | GA | The Opening Regional Charlotte | 6-0 | 231 | 4.82 | 4.56 | 39 | 32.1 | 94.23 |
DeAndre | Boykins | RB | 21 | Central Cabarrus | NC | The Opening Regional Charlotte | 5-11 | 184 | 4.65 | 4.38 | 36 | 34.5 | 93.69 |
Landon | Goodwin | WR | 20 | Camden (SC) | SC | The Opening Combine Charlotte | 5-10 | 174 | 4.69 | 4.39 | 36 | 37 | 93.69 |
Anthony | Freeman III | LB | 21 | Northern Durham | NC | The Opening Combine Charlotte | 5-11 | 211 | 4.8 | 4.53 | 40 | 31.6 | 93.45 |
Zimuzo | Ozodigwe | WR | 20 | Robinson (NC) | NC | The Opening Combine Charlotte | 6-1.5 | 175 | 4.71 | 4.77 | 40 | 38 | 93.42 |
Jaden | Griffin | WR | 21 | Academy of Richmond County | GA | The Opening Combine Charlotte | 5-9 | 150 | 4.8 | 4.25 | 39 | 35.5 | 93.36 |
Dalton | Stroman | WR | 21 | Richmond (NC) | NC | The Opening Regional Charlotte | 6-2.5 | 179 | 4.67 | 4.41 | 36 | 36.2 | 93.36 |
Aveon | Smith | QB | 20 | White Knoll | SC | The Opening Regional Charlotte | 6-1 | 187 | 4.61 | 4.37 | 36.5 | 31.8 | 93.3 |
Kenny | Byrd | LB | 20 | York (SC) | SC | The Opening Combine Charlotte | 5-11 | 210 | 4.86 | 4.33 | 38 | 31.4 | 93.06 |
Cameron | Roseman-Sinclair | DB | 20 | Myers Park | NC | The Opening Regional Charlotte | 5-11.5 | 194 | 4.6 | 4.63 | 36 | 36.3 | 93.03 |
Jake | Snapp | RB | 21 | Providence (NC) | NC | The Opening Combine Charlotte | 5-8.5 | 169 | 4.66 | 4.34 | 36 | 35 | 92.43 |
Julian | Gray | WR | 21 | Hopewell (NC) | NC | The Opening Regional Charlotte | 5-10.5 | 174 | 4.49 | 4.55 | 33.5 | 36.8 | 92.37 |
Aveon | Smith | QB | 20 | White Knoll | SC | The Opening Combine Charlotte | 6-1 | 188 | 4.63 | 4.38 | 35 | 33.6 | 92.34 |
Riley | Rowe | LB | 20 | Hickory Ridge | NC | The Opening Combine Charlotte | 6-0 | 202 | 4.68 | 4.64 | 40 | 31.2 | 92.25 |
Jashaun | Patterson | RB | 20 | Rolesville | NC | The Opening Regional Charlotte | 5-10.5 | 176 | 4.73 | 4.5 | 37 | 37.6 | 92.19 |
Bryan | Davis | WR | 20 | E.E. Smith | NC | The Opening Regional Charlotte | 6-1 | 177 | 4.64 | 4.34 | 35 | 34.4 | 92.16 |
Kaimon | Rucker | DL | 20 | Hart County | GA | The Opening Regional Charlotte | 6-1 | 243 | 5.02 | 4.44 | 38 | 31.3 | 92.16 |
Jahlik | Cooper | RB | 20 | Vance | NC | The Opening Regional Charlotte | 5-11 | 188 | 4.59 | 4.47 | 37 | 31.9 | 92.01 |
Jofranstar | Graham | WR | 21 | Evans | GA | The Opening Combine Charlotte | 5-11 | 168 | 4.8 | 4.25 | 37 | 34.5 | 91.86 |
William | Thomas | DL | 21 | Sanderson School | NC | The Opening Regional Charlotte | 6-2 | 286 | 5.08 | 4.84 | 43.5 | 25.6 | 91.83 |
Dalton | Stroman | WR | 21 | Richmond (NC) | NC | The Opening Combine Charlotte | 6-2.5 | 181 | 4.69 | 4.44 | 34 | 37.9 | 91.8 |
Cameron | Donald | DL | 20 | Woodmont | SC | The Opening Regional Charlotte | 6-0.5 | 253 | 5.15 | 4.76 | 39.5 | 33.6 | 91.74 |
Noah | Twitty | WR | 20 | Chapman | SC | The Opening Combine Charlotte | 5-8 | 131 | 4.47 | 4.14 | 31 | 35.2 | 91.68 |
Izaiah | Walker-Warren | WR | 20 | Southern Nash | NC | The Opening Regional Charlotte | 6-0.5 | 165 | 4.62 | 4.12 | 32 | 33 | 91.44 |
Randy | Franklin | DB | 20 | E.E. Smith | NC | The Opening Combine Charlotte | 6-0 | 186 | 4.58 | 4.39 | 34 | 33.2 | 91.23 |
Luke | Schuller | LB | 23 | Wren | SC | The Opening Combine Charlotte | 5-11 | 172 | 4.81 | 4.58 | 43 | 32.5 | 91.05 |
Deshawn | Boyd | RB | 20 | Westwood (SC) | SC | The Opening Combine Charlotte | 5-7.5 | 189 | 4.85 | 4.35 | 37 | 34.5 | 90.93 |
Trai | Jones | OL | 20 | Abbeville (SC) | SC | The Opening Regional Charlotte | 6-2 | 263 | 4.9 | 4.81 | 36.5 | 32.2 | 90.84 |
Levonte | McLean | DB | 20 | Pine Forest (NC) | NC | The Opening Combine Charlotte | 5-11 | 165 | 4.62 | 4.53 | 38 | 34.5 | 90.69 |
Will | Taylor | QB | 21 | Ben Lippen | SC | The Opening Regional Charlotte | 5-10 | 157 | 4.68 | 4.19 | 32.5 | 36.3 | 90.66 |
Calvin | Jones | WR | 20 | East Rutherford | NC | The Opening Combine Charlotte | 5-8.5 | 168 | 4.63 | 4.57 | 35 | 39 | 90.63 |
Chance | Knox | WR | 20 | Capital (WV) | WV | The Opening Regional Charlotte | 5-9 | 160 | 4.75 | 4.23 | 38 | 31.6 | 90.63 |
Tyson | Trottier | WR | 20 | River Bluff | SC | The Opening Combine Charlotte | 6-2 | 171 | 4.68 | 4.65 | 47 | 30.3 | 90.57 |
Dylan | Lyda | DB | 20 | Easley | SC | The Opening Regional Charlotte | 5-9 | 193 | 4.7 | 4.47 | 36 | 34.4 | 90.54 |
Hahsaun | Wilson | RB | 21 | South Florence | SC | The Opening Combine Charlotte | 5-10 | 167 | 4.55 | 4.5 | 34 | 36.7 | 90.54 |
Devon | Howard | DB | 21 | Windsor Forest | GA | The Opening Combine Charlotte | 6-2 | 186 | 4.88 | 4.25 | 37 | 32.8 | 90.48 |
Justin | McKithen | WR | 20 | New Hampstead | GA | The Opening Combine Charlotte | 5-9.5 | 152 | 4.32 | 4.52 | 30 | 36.6 | 90.45 |
Jahvaree | Ritzie | DL | 21 | Glenn | NC | The Opening Regional Charlotte | 6-3.5 | 265 | 5.13 | 4.94 | 40 | 31.5 | 90.24 |
Davea | Cauthen | WR | 20 | Camden (SC) | SC | The Opening Combine Charlotte | 5-11.5 | 171 | 4.79 | 4.71 | 40 | 37.5 | 90.21 |
Theodore | Washington | LB | 21 | Beaufort (SC) | SC | The Opening Combine Charlotte | 5-10.5 | 196 | 4.88 | 4.45 | 39 | 33.3 | 90.03 |
Thornton | Gentry | OL | 21 | Chapin | SC | The Opening Regional Charlotte | 6-4 | 281 | 5.38 | 4.51 | 40 | 27.3 | 90 |
Kerion | Martin | DB | 20 | Capital (WV) | WV | The Opening Regional Charlotte | 6-0.5 | 195 | 4.74 | 4.48 | 39 | 31 | 89.97 |
Will | Blackston | TE | 20 | Belton Honea Path | SC | The Opening Combine Charlotte | 6-1 | 233 | 4.79 | 4.78 | 40 | 29.9 | 89.85 |
Zach | Johnson | DL | 20 | Apex Friendship | NC | The Opening Regional Charlotte | 6-4.5 | 235 | 4.89 | 4.58 | 40.5 | 27 | 89.82 |
Jayden | Chalmers | DB | 20 | Lee County (NC) | NC | The Opening Regional Charlotte | 5-11.5 | 160 | 4.58 | 4.41 | 37 | 32.8 | 89.79 |
Ian | Adams | OL | 21 | The Christ School | NC | The Opening Combine Charlotte | 6-3 | 305 | 5.21 | 4.68 | 40 | 24.7 | 89.76 |
Emanuel | Brown | WR | 20 | Brookland-Cayce | SC | The Opening Combine Charlotte | 6-0 | 164 | 4.7 | 4.47 | 37 | 36.3 | 89.7 |
Steven | Friend | WR | 20 | West Orange | FL | The Opening Combine Charlotte | 5-8 | 167 | 4.59 | 4.44 | 36 | 34 | 89.55 |
Steven | Friend | WR | 20 | West Orange | FL | The Opening Combine Charlotte | 5-8 | 167 | 4.59 | 4.44 | 36 | 34 | 89.55 |
Demorian | Smith | LB | 20 | South Creek | NC | The Opening Combine Charlotte | 6-0 | 217 | 4.87 | 4.65 | 40 | 31.8 | 89.52 |
Daqon | Stewart | WR | 20 | North Mecklenburg | NC | The Opening Regional Charlotte | 6-0.5 | 195 | 4.74 | 4.28 | 35.5 | 30.5 | 89.43 |
Gabriel | Hollingsworth | QB | 20 | Reagan (NC) | NC | The Opening Combine Charlotte | 6-2 | 201 | 4.82 | 4.58 | 38 | 34.4 | 89.31 |
Kendall | Massey | WR | 20 | Ashbrook | NC | The Opening Regional Charlotte | 6-0 | 189 | 4.85 | 4.62 | 36.5 | 38.9 | 89.16 |
Tayshaun | Pittman | RB | 21 | Southwest Edgecombe | NC | The Opening Combine Charlotte | 5-9.5 | 159 | 4.67 | 4.5 | 38 | 35 | 89.16 |
Joseph | Byrnes | DB | 21 | Camden (SC) | SC | The Opening Combine Charlotte | 6-0 | 162 | 4.74 | 4.46 | 39 | 34.3 | 89.13 |
Zachary | Bowling | RB | 19 | Cave Spring | VA | The Opening Combine Charlotte | 5-11 | 196 | 4.92 | 4.44 | 40 | 31.4 | 88.89 |
Logan | Mauldin | TE | 20 | Myers Park | NC | The Opening Regional Charlotte | 6-2.5 | 220 | 4.94 | 4.53 | 38.5 | 32.4 | 88.86 |
Jameel | Muldrow | QB | 23 | Richlands | NC | The Opening Combine Charlotte | 5-11 | 169 | 4.76 | 4.33 | 40 | 28.9 | 88.86 |
Jamaal | McKinney | DL | 21 | Timberland | SC | The Opening Regional Charlotte | 6-0.5 | 205 | 4.94 | 4.75 | 45 | 31.6 | 88.83 |
Izaiah | Walker-Warren | WR | 20 | Southern Nash | NC | The Opening Combine Charlotte | 6-0.5 | 166 | 4.59 | 4.38 | 34 | 34.3 | 88.8 |
Michael | Mankaka | WR | 22 | Mayo | MN | The Opening Combine Charlotte | 6-1.5 | 153 | 4.62 | 4.57 | 35 | 39.4 | 88.56 |
Porter | Rooks | WR | 20 | Myers Park | NC | The Opening Regional Charlotte | 6-0.5 | 191 | 4.7 | 4.33 | 32.5 | 33.9 | 88.26 |
Jhalyn | Shuler | LB | 20 | Abbeville (SC) | SC | The Opening Regional Charlotte | 6-1 | 199 | 4.88 | 4.7 | 41 | 31.2 | 88.17 |
Jhamari | Smith | WR | 20 | Scotland | NC | The Opening Combine Charlotte | 5-6 | 177 | 4.81 | 4.65 | 40 | 34.9 | 88.08 |
Harrison | Morgan | DB | 20 | Wren | SC | The Opening Regional Charlotte | 6-2 | 194 | 4.68 | 4.41 | 34.5 | 32.6 | 88.05 |
Xavier | McIver | DL | 20 | Cheraw | SC | The Opening Regional Charlotte | 6-1.5 | 282 | 5.39 | 4.56 | 41.5 | 23.4 | 88.02 |
Gavin | Nunley | QB | 21 | Tazewell | VA | The Opening Combine Charlotte | 6-0 | 168 | 4.88 | 4.44 | 39.8 | 34.4 | 87.87 |
Matt | Brown | DL | 20 | Westwood (SC) | SC | The Opening Combine Charlotte | 6-0.5 | 249 | 5.14 | 4.76 | 42 | 28.1 | 87.81 |
Jacob | Knight | QB | 20 | Terry Sanford | NC | The Opening Combine Charlotte | 6-0 | 179 | 4.85 | 4.57 | 40 | 34.1 | 87.78 |
Joaquin | Davis | WR | 20 | Charles E. Jordan | NC | The Opening Combine Charlotte | 6-3.5 | 165 | 4.65 | 4.69 | 39 | 34.9 | 87.69 |
David | Billiard | DL | 20 | Covenant Day | NC | The Opening Regional Charlotte | 6-2.5 | 249 | 5.18 | 4.56 | 39 | 30.9 | 87.54 |
Karsen | Perkins | TE | 20 | Northwest Cabarrus | NC | The Opening Regional Charlotte | 6-4 | 227 | 4.83 | 4.77 | 39.5 | 30.9 | 87.48 |
Jace | Bennett | LB | 21 | Banks County (GA) | GA | The Opening Combine Charlotte | 6-0 | 191 | 4.9 | 4.5 | 38 | 34.5 | 87.21 |
Mikai | Stanley | RB | 20 | Ashley | NC | The Opening Combine Charlotte | 6-2 | 218 | 4.75 | 4.56 | 34 | 33.6 | 87.18 |
Trey | Baker | QB | 20 | Sanderson School | NC | The Opening Regional Charlotte | 6-0 | 185 | 4.81 | 4.38 | 34 | 35.9 | 87.03 |
JD | Moore | DB | 20 | Abbeville (SC) | SC | The Opening Regional Charlotte | 5-9.5 | 170 | 4.63 | 4.37 | 32.5 | 34.9 | 87.03 |
Tahmaz-Tiler | Gilchrist | DB | 21 | Lugoff-Elgin | SC | The Opening Combine Charlotte | 5-11 | 168 | 4.79 | 4.45 | 40 | 31.4 | 86.97 |
Jackson | Dorris | LB | 20 | Southside Christian (SC) | SC | The Opening Combine Charlotte | 6-0.5 | 188 | 4.85 | 4.35 | 37 | 32.1 | 86.94 |
Jamier | Moten | DB | 22 | Ardrey Kell | NC | The Opening Combine Charlotte | 5-7.5 | 142 | 4.49 | 4.21 | 30 | 34.4 | 86.73 |
Henry | Rutledge | RB | 21 | Charlotte Christian | NC | The Opening Combine Charlotte | 5-8 | 155 | 4.62 | 4.52 | 34 | 37.9 | 86.67 |
Chase | Atkinson | DB | 20 | Blythewood | SC | The Opening Regional Charlotte | 5-10.5 | 178 | 4.68 | 4.34 | 35 | 31.6 | 86.64 |
G'Mone | Wilson | RB | 20 | West Forsyth | NC | The Opening Regional Charlotte | 5-11 | 180 | 4.67 | 4.5 | 35 | 34.5 | 86.64 |
Jaffari | Pearson | QB | 21 | Camden (SC) | SC | The Opening Combine Charlotte | 6-1.5 | 198 | 4.87 | 4.69 | 39 | 34.7 | 86.58 |
Whit | Kane | WR | 20 | Heritage (NC) | NC | The Opening Regional Charlotte | 5-11.5 | 164 | 4.73 | 4.41 | 37 | 33.7 | 86.4 |
Will | Blackston | TE | 20 | Belton Honea Path | SC | The Opening Regional Charlotte | 6-1 | 235 | 4.84 | 4.63 | 37.5 | 29.9 | 86.37 |
Jakolbe | Baldwin | WR | 21 | Richmond (NC) | NC | The Opening Regional Charlotte | 5-11.5 | 173 | 4.76 | 4.7 | 37 | 37.8 | 86.04 |
Jalen | Levine | WR | 21 | Fort Dorchester | SC | The Opening Combine Charlotte | 5-11.5 | 153 | 4.76 | 4.46 | 36 | 37.9 | 86.04 |
Cortez | Savage | RB | 20 | Payton College Prep | IL | The Opening Combine Charlotte | 6-0 | 182 | 4.89 | 4.5 | 37.5 | 35.3 | 85.89 |
Jhari | Patterson | WR | 20 | A.C. Reynolds | NC | The Opening Regional Charlotte | 5-10 | 194 | 4.73 | 4.4 | 35 | 31.4 | 85.77 |
Philip (Trey) | Dawson | QB | 20 | The Kent School | CT | The Opening Regional Charlotte | 6-4.5 | 220 | 5.02 | 4.59 | 41 | 27.6 | 85.74 |
Donta | Hackler | WR | 20 | David Crockett (TN) | TN | The Opening Regional Charlotte | 6-0 | 177 | 4.69 | 4.5 | 36 | 33.7 | 85.68 |
Lj | Brown | DB | 20 | Charlotte Christian | NC | The Opening Combine Charlotte | 5-6 | 155 | 4.61 | 4.28 | 34 | 31.7 | 85.44 |
Mahlik | Gonzalez | LB | 21 | South View | NC | The Opening Combine Charlotte | 6-0.5 | 236 | 5.08 | 4.94 | 41 | 30 | 85.02 |
Joraye | Morrison | RB | 21 | Wilkes Central | NC | The Opening Combine Charlotte | 5-8 | 197 | 4.76 | 4.63 | 37 | 33 | 84.87 |
Gamarion | Carter | WR | 21 | Stephens County | GA | The Opening Combine Charlotte | 6-2 | 175 | 4.71 | 4.57 | 33 | 38.4 | 84.84 |
Bryce | Beard | DB | 21 | Southeast Raleigh | NC | The Opening Combine Charlotte | 6-0 | 164 | 4.76 | 4.47 | 34 | 37.8 | 84.72 |
Dontorian | Best | LB | 20 | Flora | SC | The Opening Combine Charlotte | 5-11 | 213 | 5.16 | 4.32 | 38 | 29.9 | 84.45 |
